Learn more on Basketball-Reference.com
Draft Darryl Dawkins Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 Philadelphia 76ers | C | 59 | 11.6 | 5.3 | 62.8 | 0.0 | 50.6 | 1.0 | 3.9 | 0.4 | 0.9 | 0.2 | 0.8 | 2.2 | |||||
1977-78 Philadelphia 76ers | C | 70 | 24.6 | 11.7 | 57.5 | 14.3 | 70.9 | 1.7 | 7.9 | 1.2 | 1.8 | 0.5 | 1.8 | 3.8 | |||||
1978-79 Philadelphia 76ers | C | 78 | 26.1 | 13.1 | 51.7 | 0.0 | 67.2 | 1.6 | 8.1 | 1.6 | 2.5 | 0.4 | 1.8 | 3.8 | |||||
1979-80 Philadelphia 76ers | C | 80 | 31.8 | 14.7 | 52.2 | 0.0 | 65.3 | 2.5 | 8.7 | 1.9 | 2.9 | 0.6 | 1.8 | 4.1 | |||||
1980-81 Philadelphia 76ers | C | 76 | 27.5 | 14.0 | 60.7 | 0.0 | 72.0 | 1.4 | 7.2 | 1.4 | 2.9 | 0.5 | 1.5 | 4.2 | |||||
1981-82 Philadelphia 76ers | C | 48 | 23.4 | 11.0 | 56.4 | 0.0 | 69.5 | 1.4 | 6.4 | 1.1 | 2.0 | 0.4 | 1.1 | 4.0 | |||||
1982-83 New Jersey Nets | C | 81 | 25.8 | 12.0 | 59.9 | 0.0 | 64.6 | 1.6 | 5.2 | 1.4 | 3.5 | 0.8 | 1.9 | 4.7 | |||||
1983-84 New Jersey Nets | C | 81 | 29.8 | 16.8 | 59.3 | 40.0 | 73.5 | 2.0 | 6.7 | 1.5 | 2.9 | 0.7 | 1.7 | 4.8 | |||||
1984-85 New Jersey Nets | C | 39 | 24.9 | 13.5 | 56.6 | 0.0 | 71.1 | 1.4 | 4.6 | 1.2 | 2.4 | 0.4 | 0.9 | 4.4 | |||||
1985-86 New Jersey Nets | C | 51 | 23.7 | 15.3 | 64.4 | 0.0 | 70.7 | 1.7 | 4.9 | 1.5 | 2.4 | 0.3 | 1.2 | 4.5 | |||||
* Adjusted to 82 game season |