The 1976-77 Philadelphia 76ers roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1976-77 Philadelphia 76ers.
76-77 Jim Barnett | SG | 16 | 231 | 72 | 28 | 64 | 6 | 19 | 10 | 18 | 7 | 14 | 23 | 14 | 4 | 1 | 28 |
76-77 Henry Bibby | PG | 81 | 2639 | 873 | 302 | 702 | 48 | 143 | 221 | 282 | 86 | 273 | 356 | 166 | 108 | 5 | 200 |
76-77 Joe Bryant | PF | 61 | 612 | 280 | 107 | 240 | 13 | 39 | 53 | 70 | 45 | 117 | 48 | 44 | 36 | 13 | 84 |
76-77 Fred Carter | SG | 14 | 237 | 104 | 43 | 101 | 8 | 25 | 10 | 19 | 10 | 24 | 21 | 16 | 11 | 2 | 29 |
76-77 Harvey Catchings | C | 53 | 864 | 161 | 62 | 123 | 4 | 11 | 33 | 47 | 64 | 234 | 30 | 42 | 23 | 78 | 130 |
76-77 Doug Collins | SG | 58 | 2037 | 1100 | 426 | 823 | 38 | 109 | 210 | 250 | 64 | 195 | 271 | 145 | 70 | 15 | 174 |
76-77 Darryl Dawkins | C | 59 | 684 | 310 | 135 | 215 | 0 | 0 | 40 | 79 | 59 | 230 | 24 | 53 | 12 | 49 | 129 |
76-77 Mike Dunleavy | PG | 32 | 359 | 165 | 60 | 145 | 11 | 34 | 34 | 45 | 10 | 34 | 56 | 33 | 13 | 2 | 64 |
76-77 Julius Erving | SF | 82 | 2940 | 1822 | 685 | 1373 | 52 | 151 | 400 | 515 | 192 | 695 | 306 | 232 | 159 | 113 | 251 |
76-77 World B. Free | SG | 78 | 2253 | 1294 | 467 | 1022 | 26 | 83 | 334 | 464 | 97 | 237 | 266 | 199 | 75 | 25 | 207 |
76-77 Caldwell Jones | C | 82 | 2023 | 494 | 215 | 424 | 0 | 0 | 64 | 116 | 190 | 666 | 92 | 114 | 43 | 200 | 301 |
76-77 George McGinnis | PF | 79 | 2769 | 1729 | 659 | 1439 | 39 | 122 | 372 | 546 | 324 | 911 | 302 | 256 | 163 | 37 | 299 |
76-77 Steve Mix | SF | 75 | 1958 | 828 | 288 | 551 | 37 | 108 | 215 | 263 | 127 | 376 | 152 | 116 | 90 | 20 | 167 |
TOTALS | 19606 | 9232 | 3477 | 7222 | 282 | 844 | 1996 | 2714 | 1275 | 4006 | 1947 | 1430 | 807 | 560 | 2063 |
GP = Games Played
Min = Total Minutes
Pts = Total Points
FGM = Total Field Goals Made
FGA = Total Field Goals Attempted
3PM = Total 3 Point Field Goals Made
3PA = Total 3 Point Field Goals Attempted
FTM = Total Free Throws Made
FTA = Total Free Throws Attempted
OReb = Total Offensive Rebounds
Reb = Total Rebounds
Ast = Total Assists
TO = Total Turnovers
Stl = Total Steals
Blk = Total Blocks