Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 Boston Celtics | C | 56 | - | 22.2 | 36.9 | 37.5 | 78.9 | 7.0 | 22.2 | 1.6 | 4.3 | 1.9 | 4.7 | 11.3 | |||||
1965-66 Boston Celtics | C | 69 | - | 27.1 | 40.3 | 35.9 | 82.6 | 6.2 | 20.3 | 2.4 | 4.3 | 2.1 | 4.1 | 9.8 | |||||
1966-67 Baltimore Bullets | C | 26 | - | 22.9 | 38.8 | 40.0 | 73.2 | 6.6 | 21.7 | 4.3 | 4.7 | 1.9 | 4.4 | 11.3 | |||||
1966-67 Los Angeles Lakers | C | 32 | - | 25.1 | 44.5 | 41.7 | 74.5 | 5.5 | 17.6 | 2.1 | 3.8 | 1.6 | 3.8 | 9.5 | |||||
1967-68 Los Angeles Lakers | C | 82 | - | 26.9 | 47.5 | 32.6 | 74.8 | 6.3 | 20.2 | 3.8 | 4.3 | 2.1 | 4.0 | 8.5 | |||||
1968-69 Los Angeles Lakers | PF | 77 | - | 25.2 | 45.0 | 34.9 | 80.5 | 4.6 | 15.4 | 2.8 | 3.3 | 1.6 | 1.7 | 5.7 | |||||
1969-70 Los Angeles Lakers | C | 81 | - | 22.9 | 42.7 | 34.4 | 77.6 | 4.4 | 14.9 | 3.5 | 3.4 | 1.9 | 3.0 | 6.7 | |||||
1970-71 Phoenix Suns | C | 80 | - | 25.8 | 45.7 | 33.3 | 75.3 | 4.5 | 14.5 | 3.9 | 4.0 | 2.0 | 3.2 | 8.0 | |||||
1971-72 Phoenix Suns | C | 76 | - | 21.4 | 42.7 | 32.0 | 72.1 | 4.3 | 13.6 | 5.1 | 4.3 | 2.0 | 3.1 | 8.4 | |||||
1972-73 Los Angeles Lakers | C | 59 | - | 23.3 | 45.7 | 30.8 | 67.2 | 5.6 | 18.6 | 4.9 | 3.9 | 1.8 | 3.5 | 7.7 | |||||
1973-74 Los Angeles Lakers | C | 45 | - | 14.6 | 36.5 | 33.3 | 72.7 | 5.4 | 14.0 | 5.2 | 3.5 | 1.9 | 2.2 | 8.2 | |||||
1974-75 New Orleans Jazz | C | 75 | - | 18.1 | 43.8 | 34.0 | 76.1 | 3.4 | 14.9 | 6.1 | 3.5 | 1.7 | 1.5 | 6.6 | |||||
1975-76 New Orleans Jazz | C | 30 | - | 14.4 | 40.7 | 33.3 | 76.2 | 4.1 | 15.0 | 5.7 | 3.9 | 2.4 | 1.2 | 11.1 | |||||
* Adjusted to 82 game season |