The 1975-76 New Orleans Jazz roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1975-76 New Orleans Jazz.
75-76 Ron Behagen | PF | 66 | 1733 | 788 | 308 | 691 | 28 | 80 | 144 | 179 | 190 | 553 | 139 | 119 | 67 | 26 | 222 |
75-76 Henry Bibby | PG | 79 | 1772 | 766 | 266 | 622 | 34 | 101 | 200 | 251 | 58 | 179 | 225 | 130 | 62 | 3 | 165 |
75-76 Freddie Boyd | SG | 30 | 584 | 184 | 72 | 165 | 12 | 39 | 28 | 49 | 4 | 30 | 78 | 38 | 27 | 7 | 54 |
75-76 E.C. Coleman | PF | 67 | 1850 | 508 | 216 | 479 | 17 | 53 | 59 | 89 | 124 | 419 | 87 | 91 | 56 | 30 | 227 |
75-76 Mel Counts | C | 30 | 319 | 96 | 37 | 91 | 6 | 18 | 16 | 21 | 27 | 100 | 38 | 26 | 16 | 8 | 74 |
75-76 Aaron James | SF | 75 | 1346 | 691 | 262 | 594 | 14 | 44 | 153 | 204 | 93 | 249 | 59 | 97 | 33 | 6 | 172 |
75-76 Rich Kelley | C | 75 | 1346 | 544 | 184 | 379 | 17 | 49 | 159 | 205 | 193 | 528 | 155 | 111 | 52 | 60 | 209 |
75-76 Pete Maravich | SG | 62 | 2373 | 1650 | 604 | 1316 | 46 | 134 | 396 | 488 | 46 | 300 | 332 | 216 | 87 | 23 | 197 |
75-76 James McElroy | PG | 51 | 1134 | 403 | 151 | 296 | 20 | 60 | 81 | 110 | 34 | 110 | 107 | 59 | 44 | 4 | 70 |
75-76 Otto Moore | C | 81 | 2407 | 741 | 293 | 672 | 11 | 36 | 144 | 226 | 162 | 793 | 216 | 151 | 85 | 136 | 250 |
75-76 Louie Nelson | SG | 66 | 2030 | 854 | 327 | 755 | 31 | 95 | 169 | 230 | 81 | 202 | 169 | 122 | 82 | 6 | 147 |
75-76 Bud Stallworth | SF | 56 | 1051 | 518 | 211 | 483 | 11 | 36 | 85 | 124 | 42 | 145 | 53 | 74 | 30 | 17 | 135 |
75-76 Nate Williams | SF | 81 | 1935 | 1084 | 421 | 948 | 45 | 130 | 197 | 239 | 135 | 360 | 107 | 137 | 109 | 17 | 253 |
TOTALS | 19880 | 8827 | 3352 | 7491 | 292 | 875 | 1831 | 2415 | 1189 | 3968 | 1765 | 1371 | 750 | 343 | 2175 |
GP = Games Played
Min = Total Minutes
Pts = Total Points
FGM = Total Field Goals Made
FGA = Total Field Goals Attempted
3PM = Total 3 Point Field Goals Made
3PA = Total 3 Point Field Goals Attempted
FTM = Total Free Throws Made
FTA = Total Free Throws Attempted
OReb = Total Offensive Rebounds
Reb = Total Rebounds
Ast = Total Assists
TO = Total Turnovers
Stl = Total Steals
Blk = Total Blocks