Learn more on Basketball-Reference.com
Draft Calbert Cheaney Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 Washington Bullets | SG | 65 | - | 23.3 | 47.0 | 4.0 | 77.0 | 2.6 | 5.7 | 3.7 | 3.2 | 1.9 | 0.3 | 4.4 | |||||
1994-95 Washington Bullets | SG | 78 | - | 23.3 | 45.3 | 33.9 | 81.2 | 1.9 | 5.8 | 3.2 | 2.7 | 1.4 | 0.4 | 3.9 | |||||
1995-96 Washington Bullets | SF | 70 | - | 21.8 | 47.1 | 33.8 | 70.6 | 1.4 | 4.9 | 3.2 | 2.7 | 1.4 | 0.4 | 4.2 | |||||
1996-97 Washington Bullets | SG | 79 | - | 16.7 | 50.5 | 13.3 | 69.3 | 1.4 | 5.3 | 2.2 | 1.9 | 1.5 | 0.4 | 4.5 | |||||
1997-98 Washington Wizards | SG | 82 | - | 17.7 | 45.7 | 28.3 | 64.7 | 1.4 | 5.5 | 2.9 | 1.8 | 1.6 | 0.6 | 4.5 | |||||
1998-99 Washington Wizards | SG | 82 | - | 14.7 | 41.6 | 23.0 | 50.0 | 1.3 | 5.4 | 2.8 | 1.6 | 1.5 | 0.6 | 5.5 | |||||
1999-00 Boston Celtics | SG | 67 | - | 9.8 | 44.0 | 33.3 | 42.9 | 0.8 | 5.1 | 2.9 | 1.7 | 1.6 | 0.5 | 5.8 | |||||
2001-02 Denver Nuggets | SG | 68 | - | 14.5 | 48.1 | 0.0 | 68.7 | 1.7 | 7.1 | 3.2 | 2.1 | 1.0 | 0.6 | 4.6 | |||||
2002-03 Utah Jazz | SG | 81 | - | 14.3 | 49.9 | 40.0 | 58.0 | 1.5 | 5.8 | 3.3 | 2.2 | 1.3 | 0.3 | 4.6 | |||||
2003-04 Golden State Warriors | SG | 79 | - | 14.0 | 48.1 | 0.0 | 61.0 | 1.8 | 6.0 | 3.2 | 2.0 | 1.4 | 0.3 | 4.3 | |||||
2004-05 Golden State Warriors | SF | 55 | - | 12.6 | 42.6 | 0.0 | 64.9 | 1.6 | 6.3 | 3.2 | 1.8 | 0.9 | 0.8 | 4.8 | |||||
2005-06 Golden State Warriors | SF | 42 | - | 9.8 | 38.9 | 0.0 | 100.0 | 2.1 | 6.5 | 2.0 | 1.8 | 1.4 | 0.2 | 4.1 | |||||
* Adjusted to 82 game season |