Learn more on Basketball-Reference.com
Draft Calbert Cheaney Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 Washington Bullets | SG | 65 | 24.7 | 12.0 | 47.0 | 4.0 | 77.0 | 1.4 | 2.9 | 1.9 | 1.7 | 1.0 | 0.2 | 2.3 | |||||
1994-95 Washington Bullets | SG | 78 | 34.1 | 16.6 | 45.3 | 33.9 | 81.2 | 1.3 | 4.1 | 2.3 | 1.9 | 1.0 | 0.3 | 2.7 | |||||
1995-96 Washington Bullets | SF | 70 | 33.2 | 15.1 | 47.1 | 33.8 | 70.6 | 1.0 | 3.4 | 2.2 | 1.8 | 1.0 | 0.3 | 2.9 | |||||
1996-97 Washington Bullets | SG | 79 | 30.5 | 10.6 | 50.5 | 13.3 | 69.3 | 0.9 | 3.4 | 1.4 | 1.2 | 1.0 | 0.2 | 2.9 | |||||
1997-98 Washington Wizards | SG | 82 | 34.6 | 12.8 | 45.7 | 28.3 | 64.7 | 1.0 | 4.0 | 2.1 | 1.3 | 1.2 | 0.4 | 3.2 | |||||
1998-99 Washington Wizards | SG | 82 | 25.3 | 7.7 | 41.6 | 23.0 | 50.0 | 0.7 | 2.8 | 1.5 | 0.8 | 0.8 | 0.3 | 2.9 | |||||
1999-00 Boston Celtics | SG | 67 | 19.5 | 4.0 | 44.0 | 33.3 | 42.9 | 0.3 | 2.1 | 1.2 | 0.7 | 0.7 | 0.2 | 2.4 | |||||
2001-02 Denver Nuggets | SG | 68 | 24.0 | 7.3 | 48.1 | 0.0 | 68.7 | 0.8 | 3.5 | 1.6 | 1.0 | 0.5 | 0.3 | 2.3 | |||||
2002-03 Utah Jazz | SG | 81 | 29.0 | 8.6 | 49.9 | 40.0 | 58.0 | 0.9 | 3.5 | 2.0 | 1.3 | 0.8 | 0.2 | 2.8 | |||||
2003-04 Golden State Warriors | SG | 79 | 26.2 | 7.6 | 48.1 | 0.0 | 61.0 | 1.0 | 3.3 | 1.7 | 1.1 | 0.8 | 0.2 | 2.3 | |||||
2004-05 Golden State Warriors | SF | 55 | 17.3 | 4.5 | 42.6 | 0.0 | 64.9 | 0.6 | 2.3 | 1.2 | 0.6 | 0.3 | 0.3 | 1.7 | |||||
2005-06 Golden State Warriors | SF | 42 | 10.7 | 2.2 | 38.9 | 0.0 | 100.0 | 0.5 | 1.5 | 0.5 | 0.4 | 0.3 | 0.0 | 0.9 | |||||
* Adjusted to 82 game season |