Learn more on Basketball-Reference.com
Draft Chris Andersen Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 Denver Nuggets | PF | 24 | - | 13.2 | 33.8 | 0.0 | 78.6 | 7.0 | 13.9 | 1.3 | 2.4 | 1.3 | 5.1 | 6.4 | |||||
2002-03 Denver Nuggets | C | 59 | - | 16.1 | 40.0 | 0.0 | 55.0 | 5.8 | 14.5 | 1.7 | 3.2 | 1.6 | 3.2 | 4.8 | |||||
2003-04 Denver Nuggets | C | 71 | - | 11.3 | 44.3 | 0.0 | 58.9 | 4.2 | 13.9 | 1.6 | 2.2 | 1.6 | 5.3 | 5.6 | |||||
2004-05 New Orleans Hornets | C | 67 | - | 17.2 | 53.4 | 0.0 | 68.9 | 4.6 | 13.8 | 2.4 | 2.1 | 0.5 | 3.4 | 4.8 | |||||
2005-06 New Orleans Hornets | C | 32 | - | 13.6 | 57.1 | 0.0 | 47.6 | 5.1 | 13.1 | 0.5 | 2.2 | 0.7 | 3.5 | 7.1 | |||||
2008-09 Denver Nuggets | PF | 71 | - | 14.9 | 54.8 | 20.0 | 71.8 | 5.4 | 14.5 | 1.0 | 2.3 | 1.3 | 5.8 | 5.7 | |||||
2009-10 Denver Nuggets | PF | 76 | - | 12.7 | 56.6 | 0.0 | 69.5 | 4.2 | 13.7 | 0.9 | 1.7 | 1.2 | 4.0 | 4.8 | |||||
2010-11 Denver Nuggets | C | 45 | - | 16.4 | 59.9 | 0.0 | 63.7 | 4.9 | 14.4 | 1.3 | 1.6 | 1.5 | 3.8 | 5.2 | |||||
2011-12 Denver Nuggets | PF | 40 | - | 16.8 | 54.8 | 0.0 | 61.8 | 4.8 | 14.6 | 0.6 | 1.7 | 1.9 | 4.6 | 5.2 | |||||
2012-13 Miami Heat | PF | 42 | - | 15.9 | 57.7 | 66.7 | 67.7 | 4.4 | 13.2 | 1.3 | 1.8 | 1.2 | 3.4 | 6.8 | |||||
2013-14 Miami Heat | PF | 72 | - | 16.4 | 64.4 | 25.0 | 71.0 | 4.4 | 13.0 | 0.7 | 1.8 | 1.1 | 3.3 | 5.6 | |||||
2014-15 Miami Heat | C | 60 | - | 13.6 | 58.0 | 30.8 | 66.7 | 3.2 | 12.7 | 1.8 | 1.7 | 1.1 | 2.6 | 3.7 | |||||
2015-16 Memphis Grizzlies | PF | 20 | - | 12.1 | 54.8 | 22.2 | 68.8 | 4.3 | 11.7 | 1.2 | 0.9 | 1.8 | 1.3 | 3.3 | |||||
* Adjusted to 82 game season |