Learn more on Basketball-Reference.com
Draft Elden Campbell Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 Los Angeles Lakers | PF | 52 | 380 | 144 | 56 | 123 | 0 | 0 | 32 | 49 | 40 | 96 | 10 | 16 | 11 | 38 | 71 | ||||
1991-92 Los Angeles Lakers | C | 81 | 1876 | 578 | 220 | 491 | 0 | 2 | 138 | 223 | 155 | 423 | 56 | 73 | 53 | 159 | 203 | ||||
1992-93 Los Angeles Lakers | PF | 79 | 1551 | 606 | 238 | 520 | 0 | 3 | 130 | 204 | 127 | 332 | 47 | 69 | 59 | 100 | 165 | ||||
1993-94 Los Angeles Lakers | PF | 76 | 2253 | 934 | 373 | 808 | 0 | 2 | 188 | 273 | 167 | 519 | 83 | 98 | 64 | 146 | 241 | ||||
1994-95 Los Angeles Lakers | PF | 73 | 2076 | 913 | 360 | 785 | 0 | 1 | 193 | 290 | 168 | 445 | 94 | 98 | 69 | 132 | 246 | ||||
1995-96 Los Angeles Lakers | PF | 82 | 2699 | 1143 | 447 | 888 | 0 | 5 | 249 | 349 | 162 | 623 | 180 | 137 | 88 | 212 | 300 | ||||
1996-97 Los Angeles Lakers | PF | 77 | 2516 | 1148 | 442 | 942 | 1 | 4 | 263 | 370 | 207 | 615 | 123 | 130 | 46 | 117 | 276 | ||||
1997-98 Los Angeles Lakers | PF | 81 | 1784 | 816 | 289 | 624 | 1 | 2 | 237 | 342 | 143 | 455 | 81 | 115 | 35 | 102 | 209 | ||||
1998-99 Los Angeles Lakers | C | 28 | 533 | 209 | 73 | 166 | 0 | 0 | 63 | 102 | 63 | 158 | 14 | 37 | 2 | 27 | 84 | ||||
1998-99 Charlotte Hornets | C | 53 | 1860 | 804 | 292 | 597 | 0 | 2 | 220 | 340 | 112 | 494 | 101 | 96 | 63 | 94 | 178 | ||||
1999-00 Charlotte Hornets | C | 78 | 2538 | 987 | 370 | 829 | 0 | 6 | 247 | 358 | 168 | 590 | 129 | 127 | 56 | 150 | 269 | ||||
2000-01 Charlotte Hornets | C | 78 | 2337 | 1022 | 367 | 834 | 0 | 6 | 288 | 406 | 157 | 608 | 104 | 144 | 60 | 140 | 280 | ||||
2001-02 Charlotte Hornets | C | 77 | 2156 | 1074 | 384 | 794 | 0 | 2 | 306 | 384 | 133 | 530 | 102 | 138 | 60 | 137 | 264 | ||||
2002-03 New Orleans Hornets | PF | 41 | 685 | 295 | 101 | 247 | 0 | 1 | 93 | 115 | 34 | 142 | 42 | 53 | 24 | 31 | 102 | ||||
2003-04 Detroit Pistons | C | 65 | 892 | 361 | 138 | 314 | 0 | 0 | 85 | 124 | 52 | 209 | 45 | 63 | 21 | 50 | 137 | ||||
2004-05 Detroit Pistons | C | 31 | 340 | 118 | 39 | 116 | 0 | 2 | 40 | 51 | 25 | 82 | 16 | 28 | 8 | 6 | 47 | ||||
TOTALS | 26476 | 11152 | 4189 | 9078 | 2 | 38 | 2772 | 3980 | 1913 | 6321 | 1227 | 1422 | 719 | 1641 | 3072 | ||||||
All totals adjusted to 82 game season |