Learn more on Basketball-Reference.com
Draft Fred VanVleet Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 Toronto Raptors | PG | 37 | - | 17.5 | 35.1 | 37.9 | 81.8 | 0.7 | 6.9 | 5.7 | 2.4 | 2.6 | 0.5 | 5.9 | |||||
2017-18 Toronto Raptors | PG | 76 | - | 20.7 | 42.6 | 41.4 | 83.2 | 0.8 | 5.8 | 7.7 | 2.3 | 2.1 | 0.6 | 4.1 | |||||
2018-19 Toronto Raptors | PG | 64 | - | 19.1 | 41.0 | 37.8 | 84.3 | 0.6 | 4.6 | 8.4 | 2.2 | 1.6 | 0.5 | 3.0 | |||||
2019-20 Toronto Raptors | SG | 62 | - | 23.8 | 41.3 | 39.0 | 84.8 | 0.5 | 5.1 | 8.9 | 3.0 | 2.5 | 0.4 | 3.3 | |||||
2020-21 Toronto Raptors | PG | 60 | - | 25.8 | 38.9 | 36.6 | 88.5 | 0.8 | 5.6 | 8.3 | 2.4 | 2.2 | 1.0 | 3.0 | |||||
2021-22 Toronto Raptors | PG | 65 | - | 25.7 | 40.3 | 37.7 | 87.4 | 0.9 | 5.6 | 8.5 | 3.3 | 2.2 | 0.7 | 3.2 | |||||
2022-23 Toronto Raptors | PG | 69 | - | 25.3 | 39.3 | 34.2 | 89.8 | 0.6 | 5.3 | 9.4 | 2.7 | 2.3 | 0.7 | 3.7 | |||||
2023-24 Houston Rockets | PG | 73 | - | 22.7 | 41.6 | 38.7 | 86.0 | 0.6 | 5.0 | 10.5 | 2.3 | 1.8 | 1.1 | 3.3 | |||||
* Adjusted to 82 game season |