Learn more on Basketball-Reference.com
Draft Fred VanVleet Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 Toronto Raptors | PG | 37 | 7.9 | 2.9 | 35.1 | 37.9 | 81.8 | 0.1 | 1.1 | 0.9 | 0.4 | 0.4 | 0.1 | 1.0 | |||||
2017-18 Toronto Raptors | PG | 76 | 20.0 | 8.6 | 42.6 | 41.4 | 83.2 | 0.3 | 2.4 | 3.2 | 1.0 | 0.9 | 0.3 | 1.7 | |||||
2018-19 Toronto Raptors | PG | 64 | 27.5 | 11.0 | 41.0 | 37.8 | 84.3 | 0.3 | 2.6 | 4.8 | 1.3 | 0.9 | 0.3 | 1.7 | |||||
2019-20 Toronto Raptors | SG | 62 | 35.7 | 17.6 | 41.3 | 39.0 | 84.8 | 0.3 | 3.8 | 6.6 | 2.2 | 1.9 | 0.3 | 2.4 | |||||
2020-21 Toronto Raptors | PG | 60 | 36.5 | 19.6 | 38.9 | 36.6 | 88.5 | 0.6 | 4.2 | 6.3 | 1.8 | 1.7 | 0.7 | 2.3 | |||||
2021-22 Toronto Raptors | PG | 65 | 37.9 | 20.3 | 40.3 | 37.7 | 87.4 | 0.7 | 4.4 | 6.7 | 2.6 | 1.7 | 0.5 | 2.5 | |||||
2022-23 Toronto Raptors | PG | 69 | 36.7 | 19.3 | 39.3 | 34.2 | 89.8 | 0.4 | 4.1 | 7.2 | 2.0 | 1.8 | 0.6 | 2.8 | |||||
2023-24 Houston Rockets | PG | 73 | 36.8 | 17.4 | 41.6 | 38.7 | 86.0 | 0.5 | 3.8 | 8.1 | 1.7 | 1.4 | 0.8 | 2.5 | |||||
* Adjusted to 82 game season |