Learn more on Basketball-Reference.com
Draft Norman Powell Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 Toronto Raptors | SG | 49 | - | 18.1 | 42.4 | 40.4 | 81.1 | 1.1 | 7.3 | 3.1 | 2.1 | 1.9 | 0.7 | 3.9 | |||||
2016-17 Toronto Raptors | SG | 76 | - | 22.3 | 44.9 | 32.4 | 79.2 | 0.9 | 5.9 | 2.9 | 2.5 | 1.8 | 0.5 | 4.5 | |||||
2017-18 Toronto Raptors | SG | 70 | - | 17.4 | 40.1 | 28.5 | 82.1 | 0.6 | 5.4 | 4.0 | 3.0 | 1.7 | 0.7 | 5.0 | |||||
2018-19 Toronto Raptors | SF | 60 | - | 22.0 | 48.3 | 40.0 | 82.7 | 0.7 | 5.9 | 3.9 | 2.8 | 1.7 | 0.6 | 4.1 | |||||
2019-20 Toronto Raptors | SG | 60 | - | 27.0 | 49.5 | 39.9 | 84.3 | 0.9 | 6.2 | 3.0 | 2.5 | 2.0 | 0.7 | 3.5 | |||||
2020-21 Portland Trail Blazers | PG | 31 | - | 23.9 | 44.3 | 36.1 | 88.0 | 1.2 | 4.6 | 2.7 | 2.2 | 1.8 | 0.5 | 3.2 | |||||
2020-21 Toronto Raptors | PG | 48 | - | 31.0 | 49.8 | 43.9 | 86.5 | 0.7 | 4.8 | 2.9 | 2.9 | 1.8 | 0.3 | 3.7 | |||||
2021-22 Portland Trail Blazers | PG | 40 | - | 26.9 | 45.6 | 40.6 | 80.3 | 0.6 | 4.7 | 3.0 | 2.2 | 1.4 | 0.6 | 3.3 | |||||
2022-23 LA Clippers | PG | 60 | - | 31.2 | 47.9 | 39.7 | 81.2 | 0.7 | 5.4 | 3.3 | 3.1 | 1.5 | 0.6 | 3.8 | |||||
2023-24 LA Clippers | PG | 76 | - | 25.5 | 48.6 | 43.5 | 83.1 | 0.4 | 4.7 | 2.0 | 1.6 | 1.0 | 0.5 | 3.3 | |||||
* Adjusted to 82 game season |