The 2023-24 LA Clippers roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2023-24 LA Clippers.
23-24 Brandon Boston | PG | 32 | 345 | 167 | 65 | 161 | 14 | 52 | 23 | 33 | 19 | 52 | 13 | 24 | 11 | 8 | 40 |
23-24 Kobe Brown | SF | 44 | 394 | 89 | 37 | 90 | 14 | 48 | 1 | 2 | 20 | 62 | 25 | 9 | 12 | 6 | 49 |
23-24 Amir Coffey | SG | 70 | 1460 | 463 | 166 | 352 | 70 | 184 | 61 | 71 | 29 | 148 | 76 | 33 | 41 | 14 | 102 |
23-24 Paul George | SF | 74 | 2502 | 1671 | 582 | 1236 | 243 | 588 | 264 | 291 | 37 | 388 | 262 | 153 | 113 | 37 | 202 |
23-24 James Harden | PG | 72 | 2470 | 1192 | 352 | 822 | 186 | 488 | 302 | 344 | 34 | 369 | 614 | 185 | 77 | 57 | 127 |
23-24 Bones Hyland | PG | 37 | 540 | 256 | 97 | 251 | 44 | 135 | 18 | 23 | 5 | 55 | 93 | 44 | 26 | 4 | 51 |
23-24 Kawhi Leonard | SF | 68 | 2330 | 1613 | 610 | 1162 | 140 | 336 | 253 | 286 | 84 | 416 | 244 | 119 | 111 | 59 | 97 |
23-24 Terance Mann | SG | 75 | 1873 | 658 | 254 | 493 | 71 | 204 | 79 | 95 | 87 | 254 | 119 | 48 | 43 | 15 | 145 |
23-24 Mason Plumlee | PF | 46 | 674 | 244 | 87 | 153 | 0 | 6 | 70 | 99 | 60 | 234 | 55 | 36 | 14 | 17 | 68 |
23-24 Norman Powell | PG | 76 | 1990 | 1056 | 373 | 768 | 167 | 384 | 143 | 172 | 16 | 195 | 82 | 66 | 43 | 22 | 137 |
23-24 Daniel Theis | PF | 59 | 1007 | 374 | 155 | 289 | 26 | 70 | 38 | 50 | 85 | 244 | 61 | 42 | 21 | 51 | 126 |
23-24 P.J. Tucker | SF | 28 | 420 | 46 | 16 | 45 | 11 | 30 | 3 | 3 | 27 | 71 | 16 | 6 | 13 | 5 | 45 |
23-24 Russell Westbrook | PG | 68 | 1529 | 754 | 301 | 663 | 42 | 154 | 110 | 160 | 93 | 343 | 306 | 144 | 74 | 23 | 121 |
23-24 Ivica Zubac | C | 68 | 1794 | 794 | 337 | 519 | 0 | 0 | 120 | 166 | 196 | 626 | 93 | 79 | 22 | 83 | 180 |
TOTALS | 19328 | 9377 | 3432 | 7004 | 1028 | 2679 | 1485 | 1795 | 792 | 3457 | 2059 | 988 | 621 | 401 | 1490 |
GP = Games Played
Min = Total Minutes
Pts = Total Points
FGM = Total Field Goals Made
FGA = Total Field Goals Attempted
3PM = Total 3 Point Field Goals Made
3PA = Total 3 Point Field Goals Attempted
FTM = Total Free Throws Made
FTA = Total Free Throws Attempted
OReb = Total Offensive Rebounds
Reb = Total Rebounds
Ast = Total Assists
TO = Total Turnovers
Stl = Total Steals
Blk = Total Blocks