Learn more on Basketball-Reference.com
Draft Boban Marjanovic Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 San Antonio Spurs | C | 54 | - | 28.1 | 60.3 | 0.0 | 76.3 | 6.9 | 18.3 | 2.0 | 2.7 | 1.1 | 2.2 | 5.1 | |||||
2016-17 Detroit Pistons | C | 35 | - | 31.3 | 54.5 | 0.0 | 81.0 | 7.5 | 21.3 | 1.5 | 1.6 | 1.0 | 2.0 | 4.1 | |||||
2018-19 Los Angeles Clippers | C | 36 | - | 30.9 | 60.7 | 0.0 | 75.8 | 7.0 | 19.4 | 2.8 | 4.7 | 1.4 | 2.2 | 7.3 | |||||
2018-19 Philadelphia 76ers | C | 22 | - | 28.3 | 62.5 | 50.0 | 72.2 | 5.0 | 17.8 | 5.0 | 3.5 | 0.8 | 1.6 | 5.2 | |||||
2019-20 Dallas Mavericks | C | 49 | - | 33.1 | 57.3 | 23.5 | 75.4 | 7.6 | 22.4 | 2.3 | 3.4 | 0.9 | 1.1 | 6.4 | |||||
2020-21 Dallas Mavericks | C | 38 | - | 28.0 | 50.8 | 12.5 | 81.6 | 8.4 | 22.7 | 1.9 | 2.2 | 0.5 | 1.1 | 5.3 | |||||
* Adjusted to 82 game season |