Learn more on Basketball-Reference.com
Draft Boban Marjanovic Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 San Antonio Spurs | C | 54 | 9.4 | 5.5 | 60.3 | 0.0 | 76.3 | 1.4 | 3.6 | 0.4 | 0.5 | 0.2 | 0.4 | 1.0 | |||||
2016-17 Detroit Pistons | C | 35 | 8.4 | 5.5 | 54.5 | 0.0 | 81.0 | 1.3 | 3.7 | 0.3 | 0.3 | 0.2 | 0.3 | 0.7 | |||||
2018-19 Los Angeles Clippers | C | 36 | 10.4 | 6.7 | 60.7 | 0.0 | 75.8 | 1.5 | 4.2 | 0.6 | 1.0 | 0.3 | 0.5 | 1.6 | |||||
2018-19 Philadelphia 76ers | C | 22 | 13.9 | 8.2 | 62.5 | 50.0 | 72.2 | 1.5 | 5.1 | 1.5 | 1.0 | 0.2 | 0.5 | 1.5 | |||||
2019-20 Dallas Mavericks | C | 49 | 9.6 | 6.6 | 57.3 | 23.5 | 75.4 | 1.5 | 4.5 | 0.5 | 0.7 | 0.2 | 0.2 | 1.3 | |||||
2020-21 Dallas Mavericks | C | 38 | 8.2 | 4.7 | 50.8 | 12.5 | 81.6 | 1.4 | 3.9 | 0.3 | 0.4 | 0.1 | 0.2 | 0.9 | |||||
* Adjusted to 82 game season |