Learn more on Basketball-Reference.com
Draft Justin Anderson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 Dallas Mavericks | SF | 55 | 11.8 | 3.8 | 40.6 | 26.5 | 80.0 | 0.3 | 2.4 | 0.5 | 0.4 | 0.3 | 0.5 | 0.8 | |||||
2016-17 Dallas Mavericks | SF | 51 | 13.9 | 6.5 | 40.1 | 30.3 | 79.5 | 0.8 | 2.9 | 0.6 | 0.8 | 0.5 | 0.3 | 1.3 | |||||
2016-17 Philadelphia 76ers | SF | 24 | 21.6 | 8.5 | 46.6 | 29.2 | 78.0 | 1.3 | 4.0 | 1.4 | 1.1 | 0.5 | 0.3 | 1.9 | |||||
2017-18 Philadelphia 76ers | SG | 38 | 13.7 | 6.2 | 43.1 | 33.0 | 73.7 | 0.7 | 2.4 | 0.7 | 0.4 | 0.4 | 0.2 | 1.4 | |||||
2018-19 Atlanta Hawks | SG | 48 | 9.6 | 3.7 | 40.8 | 31.2 | 74.3 | 0.5 | 1.8 | 0.5 | 0.5 | 0.5 | 0.3 | 1.0 | |||||
2021-22 Indiana Pacers | SF | 13 | 20.7 | 6.8 | 36.8 | 24.5 | 80.0 | 0.3 | 3.1 | 2.1 | 0.5 | 0.5 | 0.5 | 1.4 | |||||
* Adjusted to 82 game season |