Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 Justin Anderson | SF | 13 | 269 | 89 | 32 | 87 | 13 | 53 | 12 | 15 | 4 | 40 | 27 | 6 | 7 | 6 | 18 | ||||
21-22 Goga Bitadze | C | 50 | 729 | 349 | 131 | 252 | 23 | 80 | 64 | 94 | 79 | 177 | 55 | 46 | 21 | 42 | 107 | ||||
21-22 Oshae Brissett | SF | 67 | 1564 | 613 | 208 | 506 | 83 | 237 | 114 | 164 | 108 | 358 | 72 | 54 | 44 | 29 | 116 | ||||
21-22 Malcolm Brogdon | PG | 36 | 1206 | 687 | 243 | 543 | 58 | 186 | 143 | 167 | 33 | 185 | 212 | 77 | 30 | 14 | 71 | ||||
21-22 Torrey Craig | SF | 51 | 1034 | 329 | 128 | 281 | 46 | 138 | 27 | 35 | 59 | 195 | 58 | 39 | 24 | 19 | 95 | ||||
21-22 Chris Duarte | SF | 55 | 1541 | 720 | 268 | 621 | 94 | 255 | 90 | 112 | 41 | 226 | 114 | 90 | 56 | 10 | 95 | ||||
21-22 Tyrese Haliburton | PG | 26 | 938 | 454 | 162 | 323 | 57 | 137 | 73 | 86 | 22 | 112 | 249 | 84 | 48 | 15 | 50 | ||||
21-22 Buddy Hield | PG | 26 | 925 | 473 | 181 | 405 | 80 | 221 | 31 | 35 | 23 | 132 | 124 | 63 | 25 | 10 | 71 | ||||
21-22 Justin Holiday | SF | 49 | 1416 | 541 | 190 | 458 | 127 | 336 | 34 | 41 | 18 | 135 | 90 | 49 | 36 | 18 | 105 | ||||
21-22 Isaiah Jackson | SF | 36 | 541 | 297 | 116 | 206 | 5 | 16 | 60 | 88 | 60 | 149 | 10 | 40 | 25 | 52 | 92 | ||||
21-22 Jeremy Lamb | SG | 39 | 613 | 276 | 85 | 228 | 39 | 117 | 67 | 80 | 15 | 94 | 51 | 24 | 23 | 14 | 44 | ||||
21-22 Caris LeVert | PG | 39 | 1214 | 728 | 278 | 622 | 61 | 189 | 111 | 146 | 30 | 150 | 173 | 75 | 35 | 18 | 91 | ||||
21-22 Kelan Martin | SF | 27 | 444 | 171 | 70 | 168 | 22 | 74 | 9 | 13 | 16 | 53 | 21 | 14 | 13 | 9 | 36 | ||||
21-22 T.J. McConnell | PG | 27 | 652 | 229 | 100 | 208 | 10 | 33 | 19 | 23 | 20 | 90 | 131 | 29 | 29 | 10 | 53 | ||||
21-22 Domantas Sabonis | PF | 47 | 1632 | 888 | 331 | 571 | 35 | 108 | 191 | 258 | 155 | 567 | 236 | 143 | 46 | 22 | 146 | ||||
21-22 Jalen Smith | PF | 22 | 543 | 295 | 113 | 213 | 31 | 83 | 38 | 50 | 46 | 168 | 18 | 20 | 9 | 23 | 44 | ||||
21-22 Lance Stephenson | SF | 40 | 744 | 373 | 142 | 310 | 27 | 87 | 62 | 78 | 11 | 112 | 154 | 68 | 24 | 4 | 88 | ||||
21-22 Keifer Sykes | PG | 32 | 566 | 180 | 69 | 190 | 27 | 90 | 15 | 17 | 8 | 45 | 62 | 33 | 12 | 4 | 51 | ||||
21-22 Terry Taylor | PG | 33 | 714 | 318 | 135 | 220 | 12 | 38 | 36 | 51 | 95 | 172 | 41 | 23 | 14 | 8 | 61 | ||||
21-22 Myles Turner | C | 42 | 1235 | 540 | 200 | 393 | 61 | 183 | 79 | 105 | 65 | 297 | 44 | 54 | 28 | 118 | 119 | ||||
21-22 Brad Wanamaker | PG | 22 | 293 | 76 | 26 | 72 | 4 | 17 | 20 | 22 | 6 | 35 | 48 | 23 | 5 | 6 | 42 | ||||
21-22 Duane Washington | PG | 48 | 968 | 473 | 173 | 427 | 81 | 215 | 46 | 61 | 4 | 83 | 85 | 57 | 26 | 3 | 66 | ||||
TOTALS | 19781 | 9099 | 3381 | 7304 | 996 | 2893 | 1341 | 1741 | 918 | 3575 | 2075 | 1111 | 580 | 454 | 1661 | ||||||
All totals adjusted to 82 game season |