Learn more on Basketball-Reference.com
Draft Tony Allen Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 Boston Celtics | SG | 77 | 1262 | 492 | 184 | 387 | 12 | 31 | 112 | 152 | 85 | 221 | 64 | 77 | 76 | 24 | 156 | ||||
2005-06 Boston Celtics | PG | 51 | 980 | 369 | 129 | 274 | 11 | 34 | 100 | 134 | 32 | 111 | 67 | 67 | 51 | 18 | 126 | ||||
2006-07 Boston Celtics | SG | 33 | 807 | 379 | 133 | 259 | 8 | 33 | 105 | 134 | 35 | 124 | 56 | 75 | 49 | 12 | 87 | ||||
2007-08 Boston Celtics | PG | 75 | 1378 | 494 | 169 | 389 | 18 | 57 | 138 | 181 | 34 | 168 | 114 | 109 | 62 | 21 | 168 | ||||
2008-09 Boston Celtics | SG | 46 | 887 | 359 | 137 | 284 | 6 | 27 | 79 | 109 | 22 | 104 | 66 | 77 | 54 | 23 | 98 | ||||
2009-10 Boston Celtics | SG | 54 | 889 | 330 | 129 | 253 | 0 | 5 | 72 | 119 | 52 | 145 | 72 | 66 | 59 | 19 | 109 | ||||
2010-11 Memphis Grizzlies | SG | 72 | 1494 | 643 | 251 | 492 | 4 | 23 | 137 | 182 | 70 | 193 | 104 | 86 | 129 | 44 | 161 | ||||
2011-12 Memphis Grizzlies | SG | 73 | 1895 | 706 | 261 | 557 | 10 | 33 | 174 | 218 | 122 | 290 | 99 | 117 | 130 | 41 | 177 | ||||
2012-13 Memphis Grizzlies | SG | 79 | 2109 | 705 | 284 | 638 | 3 | 24 | 134 | 187 | 121 | 363 | 98 | 94 | 119 | 44 | 211 | ||||
2013-14 Memphis Grizzlies | SG | 55 | 1278 | 495 | 204 | 413 | 11 | 47 | 76 | 121 | 79 | 208 | 94 | 90 | 90 | 19 | 121 | ||||
2014-15 Memphis Grizzlies | SG | 63 | 1648 | 539 | 225 | 455 | 10 | 29 | 79 | 126 | 103 | 280 | 86 | 86 | 129 | 30 | 166 | ||||
2015-16 Memphis Grizzlies | SG | 64 | 1619 | 535 | 215 | 469 | 15 | 42 | 90 | 138 | 104 | 297 | 70 | 78 | 110 | 18 | 175 | ||||
2016-17 Memphis Grizzlies | SG | 71 | 1914 | 643 | 274 | 595 | 15 | 54 | 80 | 130 | 166 | 391 | 98 | 100 | 115 | 29 | 178 | ||||
2017-18 New Orleans Pelicans | SF | 22 | 273 | 103 | 44 | 91 | 4 | 12 | 11 | 21 | 20 | 47 | 9 | 19 | 11 | 3 | 49 | ||||
TOTALS | 18433 | 6792 | 2639 | 5556 | 127 | 451 | 1387 | 1952 | 1045 | 2942 | 1097 | 1141 | 1184 | 345 | 1982 | ||||||
All totals adjusted to 82 game season |