The 2017-18 New Orleans Pelicans roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2017-18 New Orleans Pelicans.
17-18 Tony Allen | SF | 22 | 273 | 103 | 44 | 91 | 4 | 12 | 11 | 21 | 20 | 47 | 9 | 19 | 11 | 3 | 49 |
17-18 Ian Clark | PG | 74 | 1454 | 551 | 222 | 495 | 62 | 195 | 45 | 59 | 10 | 127 | 110 | 57 | 33 | 10 | 120 |
17-18 DeMarcus Cousins | C | 48 | 1737 | 1210 | 406 | 864 | 104 | 294 | 294 | 394 | 105 | 617 | 257 | 242 | 79 | 76 | 183 |
17-18 Dante Cunningham | SF | 51 | 1115 | 253 | 99 | 225 | 35 | 108 | 20 | 36 | 50 | 193 | 26 | 16 | 27 | 16 | 75 |
17-18 Anthony Davis | PF | 75 | 2727 | 2110 | 780 | 1462 | 55 | 162 | 495 | 598 | 187 | 831 | 174 | 162 | 115 | 193 | 159 |
17-18 Cheick Diallo | SF | 52 | 581 | 254 | 102 | 176 | 0 | 0 | 50 | 66 | 47 | 211 | 19 | 28 | 11 | 21 | 82 |
17-18 Jrue Holiday | PG | 81 | 2927 | 1537 | 615 | 1244 | 120 | 356 | 187 | 238 | 62 | 365 | 486 | 213 | 123 | 64 | 201 |
17-18 DeAndre Liggins | SG | 27 | 244 | 44 | 18 | 41 | 8 | 17 | 0 | 0 | 2 | 26 | 21 | 7 | 10 | 4 | 20 |
17-18 Darius Miller | SF | 82 | 1944 | 637 | 216 | 487 | 147 | 358 | 58 | 67 | 18 | 164 | 111 | 58 | 28 | 17 | 160 |
17-18 Nikola Mirotic | PF | 30 | 872 | 439 | 163 | 382 | 66 | 197 | 47 | 58 | 41 | 246 | 41 | 31 | 29 | 26 | 63 |
17-18 E'Twaun Moore | SG | 82 | 2586 | 1022 | 423 | 832 | 128 | 301 | 48 | 68 | 57 | 238 | 187 | 102 | 79 | 12 | 182 |
17-18 Jameer Nelson | PG | 43 | 897 | 221 | 84 | 205 | 40 | 110 | 13 | 17 | 11 | 96 | 156 | 56 | 23 | 3 | 67 |
17-18 Emeka Okafor | C | 26 | 353 | 114 | 48 | 95 | 0 | 0 | 18 | 22 | 47 | 120 | 8 | 13 | 8 | 25 | 30 |
17-18 Rajon Rondo | PG | 65 | 1705 | 537 | 231 | 494 | 50 | 150 | 25 | 46 | 31 | 263 | 533 | 151 | 70 | 10 | 119 |
TOTALS | 19415 | 9032 | 3451 | 7093 | 819 | 2260 | 1311 | 1690 | 688 | 3544 | 2138 | 1155 | 646 | 480 | 1510 |
GP = Games Played
Min = Total Minutes
Pts = Total Points
FGM = Total Field Goals Made
FGA = Total Field Goals Attempted
3PM = Total 3 Point Field Goals Made
3PA = Total 3 Point Field Goals Attempted
FTM = Total Free Throws Made
FTA = Total Free Throws Attempted
OReb = Total Offensive Rebounds
Reb = Total Rebounds
Ast = Total Assists
TO = Total Turnovers
Stl = Total Steals
Blk = Total Blocks