Learn more on Basketball-Reference.com
Draft Larry Sanders Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 Milwaukee Bucks | C | 60 | - | 14.3 | 43.3 | 0.0 | 56.0 | 3.2 | 9.8 | 0.9 | 2.1 | 1.2 | 4.0 | 6.4 | |||||
2011-12 Milwaukee Bucks | PF | 65 | - | 14.0 | 45.9 | 0.0 | 47.9 | 4.7 | 12.0 | 2.5 | 3.2 | 2.4 | 5.7 | 10.0 | |||||
2012-13 Milwaukee Bucks | PF | 71 | - | 17.2 | 50.6 | 0.0 | 61.8 | 5.6 | 16.7 | 2.1 | 2.2 | 1.3 | 5.0 | 5.8 | |||||
2013-14 Milwaukee Bucks | C | 23 | - | 14.6 | 46.9 | 0.0 | 47.3 | 4.9 | 13.6 | 1.6 | 2.1 | 1.5 | 3.3 | 6.1 | |||||
2014-15 Milwaukee Bucks | PF | 27 | - | 16.1 | 50.0 | 0.0 | 50.0 | 5.5 | 13.6 | 1.9 | 2.3 | 2.1 | 3.2 | 8.5 | |||||
* Adjusted to 82 game season |