Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13-14 Jeff Adrien | SF | 28 | 705 | 305 | 121 | 235 | 0 | 0 | 63 | 94 | 69 | 218 | 31 | 31 | 17 | 21 | 73 | ||||
13-14 Giannis Antetokounmpo | SG | 77 | 1897 | 525 | 173 | 418 | 41 | 118 | 138 | 202 | 78 | 339 | 150 | 122 | 60 | 61 | 173 | ||||
13-14 Caron Butler | SF | 34 | 821 | 374 | 137 | 354 | 53 | 147 | 47 | 56 | 16 | 158 | 56 | 52 | 23 | 11 | 64 | ||||
13-14 John Henson | PF | 70 | 1856 | 779 | 344 | 639 | 0 | 1 | 91 | 177 | 171 | 497 | 113 | 114 | 41 | 116 | 185 | ||||
13-14 Ersan Ilyasova | SF | 55 | 1478 | 618 | 237 | 579 | 37 | 131 | 107 | 130 | 107 | 342 | 72 | 61 | 46 | 8 | 135 | ||||
13-14 Brandon Knight | PG | 72 | 2400 | 1291 | 461 | 1092 | 110 | 338 | 259 | 323 | 46 | 255 | 352 | 188 | 69 | 17 | 146 | ||||
13-14 O.J. Mayo | SG | 52 | 1346 | 608 | 224 | 550 | 84 | 227 | 76 | 88 | 24 | 124 | 113 | 95 | 28 | 13 | 111 | ||||
13-14 Khris Middleton | SF | 82 | 2460 | 990 | 376 | 854 | 120 | 290 | 118 | 137 | 60 | 310 | 169 | 123 | 83 | 20 | 243 | ||||
13-14 Gary Neal | PG | 30 | 607 | 301 | 108 | 277 | 40 | 111 | 45 | 54 | 8 | 50 | 46 | 39 | 7 | 0 | 26 | ||||
13-14 Zaza Pachulia | C | 53 | 1325 | 408 | 149 | 349 | 0 | 1 | 110 | 130 | 141 | 333 | 136 | 92 | 45 | 14 | 124 | ||||
13-14 Miroslav Raduljica | C | 48 | 465 | 181 | 68 | 126 | 0 | 0 | 45 | 55 | 54 | 108 | 23 | 28 | 7 | 13 | 84 | ||||
13-14 Luke Ridnour | PG | 36 | 763 | 206 | 84 | 219 | 25 | 68 | 13 | 19 | 15 | 62 | 122 | 46 | 23 | 2 | 55 | ||||
13-14 Larry Sanders | C | 23 | 584 | 178 | 76 | 162 | 0 | 1 | 26 | 55 | 60 | 165 | 19 | 26 | 18 | 40 | 74 | ||||
13-14 Ramon Sessions | PG | 28 | 909 | 443 | 140 | 304 | 20 | 56 | 143 | 170 | 16 | 86 | 134 | 55 | 16 | 3 | 40 | ||||
13-14 Ekpe Udoh | PF | 42 | 804 | 144 | 57 | 143 | 0 | 0 | 30 | 47 | 61 | 148 | 31 | 38 | 15 | 44 | 96 | ||||
13-14 Nate Wolters | PG | 58 | 1309 | 417 | 170 | 389 | 18 | 62 | 59 | 90 | 33 | 149 | 187 | 57 | 35 | 15 | 67 | ||||
TOTALS | 19729 | 7768 | 2925 | 6690 | 548 | 1551 | 1370 | 1827 | 959 | 3344 | 1754 | 1167 | 533 | 398 | 1696 | ||||||
All totals adjusted to 82 game season |