Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 Phoenix Suns | C | 60 | - | 14.8 | 51.8 | 0.0 | 69.1 | 4.1 | 9.2 | 0.6 | 2.2 | 0.9 | 3.2 | 7.6 | |||||
2009-10 Phoenix Suns | C | 51 | - | 20.9 | 58.8 | 0.0 | 70.4 | 5.1 | 12.1 | 0.3 | 2.0 | 0.5 | 2.6 | 5.7 | |||||
2010-11 Phoenix Suns | C | 67 | - | 20.9 | 50.1 | 0.0 | 74.0 | 4.0 | 10.5 | 0.4 | 2.3 | 0.9 | 2.2 | 6.9 | |||||
2011-12 Phoenix Suns | C | 80 | - | 18.8 | 46.3 | 0.0 | 71.8 | 4.8 | 11.2 | 1.1 | 2.3 | 1.0 | 3.2 | 6.9 | |||||
2012-13 New Orleans Hornets | C | 82 | - | 20.9 | 53.4 | 0.0 | 77.8 | 5.1 | 10.4 | 1.4 | 2.5 | 0.7 | 2.9 | 3.8 | |||||
2013-14 Portland Trail Blazers | C | 82 | - | 16.7 | 55.1 | 0.0 | 81.8 | 6.0 | 12.9 | 1.3 | 1.5 | 0.5 | 2.6 | 3.6 | |||||
2014-15 Portland Trail Blazers | C | 59 | - | 16.6 | 53.5 | 0.0 | 77.2 | 5.6 | 11.5 | 1.6 | 2.1 | 0.5 | 2.5 | 3.6 | |||||
2015-16 New York Knicks | C | 82 | - | 18.2 | 53.9 | 0.0 | 79.5 | 5.8 | 13.0 | 2.5 | 2.9 | 0.3 | 2.8 | 3.9 | |||||
2016-17 Chicago Bulls | C | 81 | - | 17.7 | 49.3 | 0.0 | 72.1 | 5.2 | 11.0 | 1.7 | 1.9 | 0.4 | 2.5 | 3.2 | |||||
2017-18 Chicago Bulls | C | 64 | - | 21.5 | 53.0 | 28.6 | 75.6 | 3.8 | 8.2 | 3.5 | 3.0 | 0.4 | 1.5 | 3.1 | |||||
2018-19 Chicago Bulls | C | 74 | - | 21.0 | 56.8 | 22.6 | 72.4 | 4.2 | 8.5 | 2.7 | 2.9 | 0.3 | 2.3 | 3.7 | |||||
2019-20 Milwaukee Bucks | C | 75 | - | 18.0 | 49.2 | 33.3 | 52.8 | 2.8 | 8.1 | 2.3 | 3.2 | 0.5 | 2.3 | 4.8 | |||||
2020-21 Washington Wizards | C | 81 | - | 22.8 | 63.3 | 27.8 | 72.3 | 5.0 | 9.6 | 2.0 | 2.7 | 0.6 | 1.6 | 3.9 | |||||
2021-22 Orlando Magic | C | 36 | - | 19.9 | 55.3 | 33.3 | 59.3 | 5.3 | 9.9 | 4.2 | 3.5 | 0.2 | 1.4 | 5.3 | |||||
2022-23 Cleveland Cavaliers | C | 37 | - | 18.0 | 64.0 | 50.0 | 77.8 | 3.7 | 8.2 | 3.1 | 4.0 | 0.3 | 1.3 | 6.9 | |||||
* Adjusted to 82 game season |