Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20-21 Deni Avdija | SF | 62 | 1432 | 393 | 149 | 356 | 61 | 192 | 34 | 52 | 26 | 299 | 72 | 38 | 37 | 18 | 160 | ||||
20-21 Bradley Beal | PG | 69 | 2446 | 2142 | 764 | 1574 | 149 | 425 | 465 | 523 | 82 | 323 | 302 | 213 | 79 | 26 | 160 | ||||
20-21 Davis Bertans | SF | 65 | 1668 | 747 | 220 | 545 | 193 | 488 | 114 | 131 | 21 | 192 | 56 | 38 | 38 | 15 | 155 | ||||
20-21 Isaac Bonga | PG | 46 | 492 | 91 | 35 | 93 | 15 | 54 | 6 | 10 | 21 | 76 | 27 | 26 | 13 | 11 | 72 | ||||
20-21 Troy Brown | SG | 24 | 327 | 104 | 38 | 102 | 16 | 53 | 12 | 18 | 13 | 70 | 22 | 19 | 4 | 5 | 34 | ||||
20-21 Thomas Bryant | C | 12 | 309 | 166 | 68 | 104 | 11 | 24 | 19 | 28 | 21 | 70 | 18 | 13 | 5 | 10 | 36 | ||||
20-21 Daniel Gafford | PF | 27 | 465 | 268 | 108 | 158 | 0 | 0 | 52 | 77 | 57 | 146 | 14 | 22 | 18 | 47 | 51 | ||||
20-21 Anthony Gill | SF | 30 | 249 | 93 | 35 | 69 | 8 | 28 | 15 | 19 | 19 | 59 | 13 | 10 | 12 | 5 | 31 | ||||
20-21 Rui Hachimura | SF | 65 | 2047 | 902 | 354 | 738 | 52 | 157 | 142 | 184 | 56 | 356 | 94 | 78 | 51 | 8 | 137 | ||||
20-21 Chandler Hutchison | SF | 21 | 322 | 108 | 39 | 97 | 8 | 22 | 22 | 27 | 6 | 67 | 15 | 18 | 13 | 6 | 28 | ||||
20-21 Alex Len | C | 65 | 1029 | 466 | 190 | 306 | 6 | 22 | 80 | 126 | 89 | 284 | 53 | 54 | 22 | 67 | 134 | ||||
20-21 Robin Lopez | C | 81 | 1543 | 733 | 307 | 485 | 6 | 21 | 113 | 157 | 161 | 310 | 63 | 86 | 18 | 51 | 125 | ||||
20-21 Garrison Mathews | PG | 73 | 1183 | 405 | 111 | 270 | 87 | 226 | 96 | 109 | 19 | 100 | 30 | 12 | 34 | 8 | 121 | ||||
20-21 Raul Neto | PG | 73 | 1598 | 637 | 239 | 510 | 73 | 187 | 86 | 97 | 32 | 178 | 167 | 61 | 84 | 7 | 125 | ||||
20-21 Jerome Robinson | PG | 20 | 348 | 96 | 32 | 109 | 13 | 48 | 19 | 23 | 5 | 44 | 29 | 22 | 14 | 7 | 36 | ||||
20-21 Ish Smith | PG | 51 | 1053 | 337 | 147 | 339 | 21 | 56 | 22 | 38 | 26 | 171 | 196 | 47 | 37 | 15 | 71 | ||||
20-21 Moritz Wagner | PF | 29 | 428 | 204 | 71 | 139 | 15 | 48 | 47 | 60 | 15 | 84 | 37 | 24 | 26 | 10 | 71 | ||||
20-21 Russell Westbrook | PG | 75 | 2699 | 1647 | 620 | 1410 | 98 | 311 | 309 | 471 | 125 | 855 | 869 | 356 | 102 | 27 | 217 | ||||
TOTALS | 19638 | 9539 | 3527 | 7404 | 832 | 2362 | 1653 | 2150 | 794 | 3684 | 2077 | 1137 | 607 | 343 | 1764 | ||||||
All totals adjusted to 82 game season |