Learn more on Basketball-Reference.com
Draft Ersan Ilyasova Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 Milwaukee Bucks | PF | 66 | - | 19.8 | 38.3 | 36.5 | 78.7 | 2.9 | 9.3 | 2.4 | 2.5 | 1.3 | 0.8 | 7.2 | |||||
2009-10 Milwaukee Bucks | SF | 81 | - | 21.2 | 44.3 | 33.6 | 71.5 | 4.0 | 13.1 | 2.1 | 1.8 | 1.3 | 0.6 | 6.3 | |||||
2010-11 Milwaukee Bucks | PF | 60 | - | 18.2 | 43.6 | 29.8 | 89.4 | 3.3 | 11.6 | 1.8 | 2.0 | 1.6 | 0.8 | 5.1 | |||||
2011-12 Milwaukee Bucks | PF | 75 | - | 22.7 | 49.3 | 45.7 | 78.1 | 5.7 | 15.4 | 2.1 | 2.2 | 1.2 | 1.3 | 3.9 | |||||
2012-13 Milwaukee Bucks | SF | 73 | - | 23.0 | 46.2 | 44.4 | 79.6 | 3.7 | 12.4 | 2.8 | 1.8 | 1.6 | 0.9 | 4.4 | |||||
2013-14 Milwaukee Bucks | SF | 55 | - | 20.1 | 40.9 | 28.2 | 82.3 | 3.5 | 11.1 | 2.3 | 2.0 | 1.5 | 0.3 | 4.4 | |||||
2014-15 Milwaukee Bucks | SF | 58 | - | 24.3 | 47.2 | 38.9 | 64.5 | 2.9 | 10.1 | 2.0 | 1.6 | 1.3 | 0.7 | 5.4 | |||||
2015-16 Detroit Pistons | SF | 52 | - | 19.7 | 42.5 | 36.3 | 72.5 | 3.3 | 9.4 | 1.8 | 2.0 | 1.3 | 0.9 | 4.0 | |||||
2015-16 Orlando Magic | SF | 22 | - | 19.1 | 41.8 | 40.9 | 71.1 | 4.8 | 13.0 | 1.3 | 1.3 | 1.5 | 0.6 | 5.5 | |||||
2016-17 Philadelphia 76ers | PF | 53 | - | 26.1 | 44.0 | 35.9 | 76.8 | 2.4 | 10.4 | 3.2 | 2.6 | 1.1 | 0.5 | 4.4 | |||||
2016-17 Atlanta Hawks | SF | 26 | - | 20.5 | 41.2 | 34.8 | 80.0 | 3.2 | 11.5 | 3.2 | 2.5 | 1.7 | 0.6 | 5.5 | |||||
2017-18 Atlanta Hawks | PF | 46 | - | 20.5 | 45.9 | 35.9 | 80.0 | 3.0 | 10.3 | 2.1 | 1.8 | 1.8 | 0.7 | 3.8 | |||||
2017-18 Philadelphia 76ers | SF | 23 | - | 21.6 | 43.9 | 36.1 | 73.3 | 3.8 | 13.3 | 3.4 | 2.5 | 1.5 | 0.8 | 5.6 | |||||
2018-19 Milwaukee Bucks | PF | 67 | - | 17.7 | 43.8 | 36.3 | 82.4 | 3.7 | 11.8 | 2.0 | 1.9 | 1.2 | 0.8 | 6.7 | |||||
2019-20 Milwaukee Bucks | PF | 71 | - | 20.2 | 46.6 | 36.5 | 82.8 | 3.0 | 14.7 | 2.4 | 1.7 | 1.2 | 0.9 | 4.6 | |||||
* Adjusted to 82 game season |