Learn more on Basketball-Reference.com
Draft Louis Amundson Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 Phoenix Suns | PF | 76 | 1044 | 321 | 134 | 250 | 0 | 1 | 53 | 120 | 128 | 270 | 28 | 56 | 32 | 65 | 154 | ||||
2009-10 Phoenix Suns | PF | 79 | 1168 | 371 | 152 | 276 | 0 | 1 | 67 | 123 | 128 | 346 | 31 | 57 | 24 | 73 | 169 | ||||
2010-11 Golden State Warriors | PF | 46 | 691 | 200 | 83 | 183 | 0 | 0 | 34 | 87 | 81 | 185 | 17 | 24 | 14 | 33 | 87 | ||||
2011-12 Indiana Pacers | PF | 75 | 936 | 266 | 111 | 258 | 0 | 0 | 44 | 102 | 117 | 276 | 18 | 56 | 34 | 55 | 156 | ||||
2012-13 New Orleans Hornets | PF | 18 | 209 | 44 | 18 | 42 | 0 | 0 | 8 | 16 | 24 | 58 | 8 | 8 | 9 | 6 | 27 | ||||
2014-15 New York Knicks | PF | 41 | 858 | 248 | 105 | 243 | 0 | 1 | 38 | 82 | 89 | 248 | 65 | 57 | 21 | 52 | 115 | ||||
2015-16 New York Knicks | PF | 29 | 204 | 52 | 19 | 53 | 0 | 0 | 14 | 27 | 23 | 49 | 12 | 15 | 6 | 7 | 44 | ||||
TOTALS | 5110 | 1502 | 622 | 1305 | 0 | 3 | 258 | 557 | 590 | 1432 | 179 | 273 | 140 | 291 | 752 | ||||||
All totals adjusted to 82 game season |