Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-15 Quincy Acy | SF | 68 | 1287 | 398 | 152 | 331 | 18 | 60 | 76 | 97 | 79 | 301 | 68 | 60 | 27 | 22 | 147 | ||||
14-15 Cole Aldrich | C | 61 | 976 | 338 | 144 | 301 | 0 | 0 | 50 | 64 | 101 | 338 | 75 | 59 | 37 | 65 | 122 | ||||
14-15 Louis Amundson | PF | 41 | 858 | 248 | 105 | 243 | 0 | 1 | 38 | 82 | 89 | 248 | 65 | 57 | 21 | 52 | 115 | ||||
14-15 Carmelo Anthony | SF | 40 | 1428 | 966 | 358 | 806 | 61 | 179 | 189 | 237 | 72 | 264 | 122 | 89 | 40 | 17 | 87 | ||||
14-15 Andrea Bargnani | PF | 29 | 785 | 430 | 164 | 361 | 15 | 41 | 87 | 107 | 32 | 127 | 46 | 42 | 2 | 27 | 53 | ||||
14-15 Jose Calderon | PG | 42 | 1270 | 382 | 147 | 354 | 59 | 142 | 29 | 32 | 19 | 124 | 198 | 75 | 31 | 0 | 76 | ||||
14-15 Samuel Dalembert | C | 32 | 544 | 128 | 57 | 130 | 0 | 0 | 14 | 20 | 53 | 168 | 29 | 39 | 14 | 41 | 70 | ||||
14-15 Cleanthony Early | SF | 39 | 647 | 210 | 76 | 214 | 22 | 84 | 36 | 48 | 22 | 97 | 36 | 40 | 24 | 12 | 57 | ||||
14-15 Langston Galloway | PG | 45 | 1457 | 533 | 204 | 511 | 62 | 176 | 63 | 78 | 37 | 190 | 150 | 61 | 52 | 12 | 129 | ||||
14-15 Tim Hardaway Jr. | SG | 70 | 1681 | 804 | 279 | 717 | 121 | 354 | 125 | 156 | 12 | 156 | 127 | 82 | 20 | 14 | 119 | ||||
14-15 Shane Larkin | PG | 76 | 1865 | 470 | 187 | 432 | 35 | 116 | 61 | 78 | 29 | 176 | 226 | 83 | 93 | 9 | 150 | ||||
14-15 Ricky Ledo | SG | 12 | 233 | 89 | 32 | 90 | 10 | 24 | 15 | 20 | 15 | 34 | 18 | 24 | 6 | 1 | 20 | ||||
14-15 Pablo Prigioni | PG | 43 | 795 | 201 | 68 | 161 | 43 | 115 | 22 | 26 | 18 | 80 | 104 | 47 | 52 | 1 | 53 | ||||
14-15 Iman Shumpert | SG | 24 | 625 | 224 | 88 | 215 | 23 | 66 | 25 | 37 | 22 | 81 | 78 | 42 | 30 | 3 | 67 | ||||
14-15 Alexey Shved | SG | 16 | 423 | 236 | 73 | 181 | 26 | 70 | 64 | 82 | 14 | 73 | 57 | 25 | 15 | 5 | 25 | ||||
14-15 J.R. Smith | SG | 24 | 619 | 261 | 101 | 251 | 32 | 90 | 27 | 39 | 4 | 58 | 81 | 45 | 18 | 4 | 44 | ||||
14-15 Jason Smith | PF | 82 | 1785 | 656 | 257 | 592 | 15 | 42 | 127 | 153 | 98 | 324 | 140 | 104 | 32 | 44 | 205 | ||||
14-15 Amar'e Stoudemire | PF | 36 | 865 | 432 | 169 | 311 | 0 | 3 | 94 | 127 | 83 | 245 | 37 | 63 | 20 | 34 | 111 | ||||
14-15 Lance Thomas | SG | 40 | 1040 | 330 | 137 | 316 | 7 | 21 | 49 | 66 | 37 | 120 | 49 | 57 | 26 | 8 | 63 | ||||
14-15 Travis Wear | PF | 51 | 672 | 199 | 84 | 209 | 11 | 30 | 20 | 26 | 31 | 106 | 40 | 35 | 15 | 11 | 55 | ||||
TOTALS | 19855 | 7535 | 2882 | 6726 | 560 | 1614 | 1211 | 1575 | 867 | 3310 | 1746 | 1129 | 575 | 382 | 1768 | ||||||
All totals adjusted to 82 game season |