Learn more on Basketball-Reference.com
Draft Kermit Washington Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 Los Angeles Lakers | PF | 45 | 8.9 | 3.9 | 48.3 | 31.3 | 53.1 | 1.4 | 3.3 | 0.4 | 0.7 | 0.5 | 0.4 | 1.7 | |||||
1974-75 Los Angeles Lakers | PF | 55 | 17.3 | 4.5 | 42.0 | 16.7 | 59.0 | 1.9 | 6.4 | 1.2 | 1.3 | 0.5 | 0.6 | 2.8 | |||||
1975-76 Los Angeles Lakers | PF | 36 | 13.7 | 3.5 | 43.3 | 27.3 | 68.2 | 1.4 | 4.6 | 0.6 | 0.9 | 0.3 | 0.7 | 2.1 | |||||
1976-77 Los Angeles Lakers | PF | 53 | 25.3 | 9.9 | 50.3 | 31.3 | 70.6 | 3.4 | 9.3 | 0.9 | 1.7 | 0.8 | 1.0 | 3.5 | |||||
1977-78 Boston Celtics | PF | 32 | 27.1 | 12.0 | 52.1 | 33.3 | 75.0 | 3.3 | 10.5 | 1.3 | 1.7 | 0.9 | 1.3 | 3.6 | |||||
1977-78 Los Angeles Lakers | PF | 25 | 30.0 | 11.6 | 45.1 | 20.0 | 61.8 | 4.4 | 11.2 | 1.2 | 2.1 | 0.8 | 1.0 | 3.0 | |||||
1978-79 San Diego Clippers | PF | 82 | 33.7 | 11.5 | 56.2 | 30.6 | 68.8 | 3.6 | 9.8 | 1.5 | 2.3 | 1.0 | 1.5 | 3.9 | |||||
1979-80 Portland Trail Blazers | PF | 80 | 33.2 | 13.4 | 55.3 | 0.0 | 64.2 | 4.1 | 10.5 | 2.1 | 2.1 | 0.9 | 1.6 | 3.8 | |||||
1980-81 Portland Trail Blazers | PF | 73 | 29.0 | 11.4 | 56.9 | 0.0 | 62.8 | 3.2 | 9.4 | 2.0 | 2.0 | 1.2 | 1.2 | 3.5 | |||||
1981-82 Portland Trail Blazers | PF | 20 | 20.9 | 5.0 | 48.7 | 0.0 | 58.5 | 2.0 | 5.9 | 1.5 | 1.0 | 0.5 | 0.8 | 2.8 | |||||
* Adjusted to 82 game season |