The 1980-81 Portland Trail Blazers roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1980-81 Portland Trail Blazers.
80-81 Billy Ray Bates | SG | 77 | 1560 | 1062 | 439 | 902 | 14 | 54 | 170 | 199 | 71 | 157 | 196 | 149 | 82 | 6 | 120 |
80-81 Ron Brewer | SG | 29 | 548 | 217 | 95 | 246 | 1 | 3 | 26 | 34 | 13 | 33 | 55 | 38 | 34 | 9 | 42 |
80-81 Mike Gale | PG | 42 | 476 | 179 | 71 | 145 | 1 | 4 | 36 | 42 | 9 | 47 | 70 | 38 | 39 | 5 | 61 |
80-81 Bob Gross | SF | 82 | 1934 | 641 | 253 | 479 | 0 | 9 | 135 | 159 | 126 | 328 | 251 | 151 | 90 | 67 | 238 |
80-81 Mike Harper | PF | 55 | 461 | 149 | 56 | 136 | 0 | 3 | 37 | 85 | 28 | 93 | 17 | 32 | 23 | 20 | 73 |
80-81 Kevin Kunnert | C | 55 | 842 | 244 | 101 | 216 | 0 | 0 | 42 | 54 | 98 | 287 | 67 | 50 | 17 | 32 | 143 |
80-81 Calvin Natt | SF | 74 | 2111 | 994 | 395 | 794 | 4 | 8 | 200 | 283 | 149 | 431 | 159 | 163 | 73 | 18 | 188 |
80-81 Tom Owens | PF | 79 | 1843 | 835 | 322 | 630 | 0 | 4 | 191 | 250 | 165 | 456 | 140 | 130 | 36 | 47 | 273 |
80-81 Jim Paxson | SG | 79 | 2701 | 1354 | 585 | 1092 | 2 | 30 | 182 | 248 | 74 | 211 | 299 | 131 | 140 | 9 | 172 |
80-81 Kelvin Ransey | PG | 80 | 2431 | 1217 | 525 | 1162 | 3 | 31 | 164 | 219 | 42 | 195 | 555 | 232 | 88 | 9 | 201 |
80-81 Mychal Thompson | C | 79 | 2790 | 1345 | 569 | 1151 | 0 | 1 | 207 | 323 | 223 | 686 | 284 | 241 | 62 | 170 | 260 |
80-81 Kermit Washington | PF | 73 | 2120 | 831 | 325 | 571 | 0 | 1 | 181 | 288 | 236 | 686 | 149 | 144 | 85 | 86 | 258 |
TOTALS | 19817 | 9068 | 3736 | 7524 | 25 | 148 | 1571 | 2184 | 1234 | 3610 | 2242 | 1499 | 769 | 478 | 2029 |
GP = Games Played
Min = Total Minutes
Pts = Total Points
FGM = Total Field Goals Made
FGA = Total Field Goals Attempted
3PM = Total 3 Point Field Goals Made
3PA = Total 3 Point Field Goals Attempted
FTM = Total Free Throws Made
FTA = Total Free Throws Attempted
OReb = Total Offensive Rebounds
Reb = Total Rebounds
Ast = Total Assists
TO = Total Turnovers
Stl = Total Steals
Blk = Total Blocks