Learn more on Basketball-Reference.com
Draft Charlie Ward Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 New York Knicks | PG | 62 | 12.7 | 3.9 | 39.9 | 33.3 | 68.5 | 0.5 | 1.6 | 2.1 | 1.3 | 0.9 | 0.1 | 1.6 | |||||
1996-97 New York Knicks | PG | 79 | 22.3 | 5.2 | 39.5 | 31.2 | 76.0 | 0.6 | 2.8 | 4.1 | 1.9 | 1.1 | 0.2 | 2.4 | |||||
1997-98 New York Knicks | PG | 82 | 28.3 | 7.8 | 45.5 | 37.7 | 80.5 | 0.4 | 3.3 | 5.7 | 2.1 | 1.8 | 0.5 | 2.4 | |||||
1998-99 New York Knicks | PG | 82 | 31.1 | 7.6 | 40.5 | 35.5 | 71.1 | 0.5 | 3.5 | 5.4 | 2.6 | 2.1 | 0.2 | 2.1 | |||||
1999-00 New York Knicks | PG | 72 | 27.6 | 7.3 | 42.3 | 38.6 | 82.8 | 0.3 | 3.2 | 4.2 | 1.4 | 1.3 | 0.2 | 2.4 | |||||
2000-01 New York Knicks | PG | 61 | 24.5 | 7.1 | 41.6 | 38.3 | 80.0 | 0.5 | 2.6 | 4.5 | 1.8 | 1.1 | 0.2 | 2.2 | |||||
2001-02 New York Knicks | PG | 63 | 16.8 | 5.2 | 37.3 | 32.3 | 81.0 | 0.2 | 2.0 | 3.2 | 1.2 | 1.1 | 0.2 | 1.6 | |||||
2002-03 New York Knicks | PG | 66 | 22.2 | 7.2 | 39.9 | 37.8 | 77.4 | 0.4 | 2.7 | 4.6 | 1.4 | 1.2 | 0.2 | 2.2 | |||||
2003-04 San Antonio Spurs | PG | 36 | 11.8 | 3.3 | 34.6 | 36.8 | 66.7 | 0.1 | 1.3 | 1.3 | 0.8 | 0.5 | 0.1 | 0.9 | |||||
2003-04 New York Knicks | PG | 35 | 23.6 | 8.7 | 44.2 | 42.8 | 76.2 | 0.3 | 2.7 | 4.9 | 2.0 | 1.3 | 0.2 | 2.1 | |||||
2004-05 Houston Rockets | PG | 14 | 25.7 | 5.4 | 31.2 | 31.4 | 84.6 | 0.4 | 2.8 | 3.1 | 1.3 | 1.1 | 0.0 | 1.6 | |||||
* Adjusted to 82 game season |