Learn more on Basketball-Reference.com
Draft Jay Vincent Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 Dallas Mavericks | SF | 81 | - | 31.7 | 49.7 | 25.0 | 71.6 | 3.3 | 10.3 | 3.2 | 3.5 | 1.6 | 0.4 | 5.6 | |||||
1982-83 Dallas Mavericks | SF | 81 | - | 26.6 | 48.9 | 0.0 | 78.4 | 3.8 | 10.4 | 3.7 | 3.3 | 1.2 | 0.8 | 5.2 | |||||
1983-84 Dallas Mavericks | SF | 61 | - | 22.7 | 43.5 | 0.0 | 78.1 | 2.7 | 8.3 | 3.9 | 3.8 | 1.0 | 0.3 | 5.4 | |||||
1984-85 Dallas Mavericks | SF | 79 | - | 27.2 | 47.9 | 0.0 | 83.6 | 3.5 | 13.3 | 3.2 | 3.2 | 0.9 | 0.4 | 4.3 | |||||
1985-86 Dallas Mavericks | SF | 80 | - | 26.6 | 48.1 | 0.0 | 81.0 | 2.6 | 8.9 | 4.3 | 3.5 | 1.6 | 0.5 | 4.6 | |||||
1986-87 Washington Bullets | SF | 51 | - | 23.5 | 44.7 | 0.0 | 76.9 | 2.4 | 7.3 | 2.9 | 2.7 | 1.4 | 0.6 | 4.4 | |||||
1987-88 Denver Nuggets | SF | 73 | - | 30.7 | 46.6 | 25.0 | 80.5 | 2.2 | 8.5 | 3.9 | 3.7 | 1.3 | 0.7 | 5.4 | |||||
1988-89 San Antonio Spurs | SF | 24 | - | 18.9 | 41.6 | 0.0 | 68.6 | 3.1 | 8.0 | 1.9 | 3.2 | 0.4 | 0.3 | 4.5 | |||||
1989-90 Los Angeles Lakers | SF | 24 | - | 21.6 | 52.6 | 0.0 | 66.7 | 1.7 | 6.2 | 2.4 | 4.6 | 1.9 | 0.7 | 7.0 | |||||
1989-90 Philadelphia 76ers | SF | 17 | - | 23.0 | 42.9 | 100.0 | 89.2 | 2.4 | 6.7 | 1.5 | 2.6 | 1.9 | 0.4 | 4.3 | |||||
* Adjusted to 82 game season |