Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88-89 Cadillac Anderson | PF | 82 | 2401 | 1127 | 460 | 914 | 0 | 3 | 207 | 403 | 255 | 676 | 57 | 161 | 102 | 103 | 221 | ||||
88-89 Michael Anderson | PG | 36 | 730 | 204 | 73 | 175 | 1 | 7 | 57 | 82 | 44 | 89 | 154 | 49 | 44 | 3 | 64 | ||||
88-89 Willie Anderson | SF | 81 | 2738 | 1508 | 640 | 1285 | 4 | 21 | 224 | 289 | 152 | 417 | 372 | 261 | 150 | 62 | 295 | ||||
88-89 Anthony Bowie | SG | 18 | 438 | 155 | 72 | 144 | 1 | 5 | 10 | 15 | 25 | 56 | 28 | 29 | 18 | 4 | 43 | ||||
88-89 Frank Brickowski | C | 64 | 1822 | 875 | 337 | 654 | 0 | 2 | 201 | 281 | 148 | 406 | 128 | 165 | 102 | 35 | 252 | ||||
88-89 Dallas Comegys | PF | 67 | 1119 | 438 | 166 | 341 | 0 | 2 | 106 | 161 | 112 | 234 | 26 | 75 | 42 | 63 | 160 | ||||
88-89 Darwin Cook | SG | 36 | 757 | 346 | 147 | 315 | 6 | 31 | 46 | 56 | 21 | 59 | 84 | 62 | 43 | 4 | 77 | ||||
88-89 Johnny Dawkins | PG | 32 | 1083 | 454 | 177 | 400 | 0 | 4 | 100 | 112 | 32 | 101 | 224 | 111 | 55 | 19 | 64 | ||||
88-89 David Greenwood | PF | 38 | 912 | 294 | 105 | 247 | 0 | 0 | 84 | 105 | 92 | 238 | 55 | 55 | 30 | 24 | 123 | ||||
88-89 Albert King | SF | 46 | 791 | 327 | 141 | 327 | 8 | 32 | 37 | 48 | 33 | 140 | 78 | 53 | 27 | 7 | 97 | ||||
88-89 Vernon Maxwell | SG | 79 | 2065 | 927 | 357 | 827 | 32 | 129 | 181 | 243 | 49 | 202 | 300 | 178 | 86 | 8 | 136 | ||||
88-89 Alvin Robertson | SG | 65 | 2287 | 1122 | 465 | 962 | 9 | 45 | 183 | 253 | 157 | 384 | 390 | 231 | 197 | 36 | 259 | ||||
88-89 Scott Roth | SF | 47 | 464 | 158 | 52 | 143 | 2 | 10 | 52 | 76 | 20 | 56 | 48 | 33 | 19 | 4 | 55 | ||||
88-89 Mike Smrek | PF | 43 | 623 | 193 | 72 | 153 | 0 | 0 | 49 | 76 | 42 | 129 | 12 | 41 | 13 | 58 | 102 | ||||
88-89 Jay Vincent | SF | 24 | 551 | 217 | 91 | 219 | 0 | 1 | 35 | 51 | 36 | 92 | 22 | 37 | 5 | 3 | 52 | ||||
88-89 Jerome Whitehead | C | 52 | 580 | 168 | 69 | 176 | 0 | 0 | 30 | 45 | 49 | 129 | 17 | 22 | 22 | 4 | 107 | ||||
TOTALS | 19361 | 8513 | 3424 | 7282 | 63 | 292 | 1602 | 2296 | 1267 | 3408 | 1995 | 1563 | 955 | 437 | 2107 | ||||||
All totals adjusted to 82 game season |