Learn more on Basketball-Reference.com
Draft Jan Van Breda Kolff Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 Denver Nuggets | SF | 82 | - | 14.3 | 45.5 | 0.0 | 84.0 | 3.6 | 10.5 | 5.3 | 3.6 | 1.4 | 1.3 | 4.8 | |||||
1975-76 Virginia Squires | SF | 37 | - | 15.8 | 43.3 | 25.0 | 83.7 | 3.5 | 10.4 | 4.3 | 3.5 | 1.6 | 2.3 | 3.3 | |||||
1975-76 Kentucky Colonels | SF | 42 | - | 13.8 | 49.5 | 50.0 | 82.1 | 3.5 | 10.9 | 4.6 | 3.6 | 1.7 | 2.3 | 4.9 | |||||
1976-77 New York Nets | SF | 72 | - | 14.8 | 44.5 | 0.0 | 85.5 | 3.1 | 9.2 | 2.3 | 3.3 | 1.5 | 1.4 | 4.1 | |||||
1977-78 New Jersey Nets | SF | 68 | - | 10.7 | 36.6 | 32.6 | 70.7 | 2.2 | 8.3 | 3.6 | 2.5 | 1.8 | 1.6 | 6.5 | |||||
1978-79 New Jersey Nets | SF | 80 | - | 13.7 | 46.3 | 34.8 | 79.8 | 2.6 | 9.2 | 4.3 | 3.2 | 2.0 | 1.8 | 5.6 | |||||
1979-80 New Jersey Nets | SF | 82 | - | 11.2 | 46.3 | 35.0 | 83.9 | 2.1 | 8.6 | 4.9 | 3.2 | 2.0 | 1.5 | 6.1 | |||||
1980-81 New Jersey Nets | SF | 78 | - | 10.1 | 40.8 | 25.0 | 83.8 | 1.6 | 6.8 | 4.3 | 3.6 | 1.3 | 1.7 | 7.2 | |||||
1981-82 New Jersey Nets | SF | 41 | - | 15.3 | 50.0 | 0.0 | 81.6 | 1.8 | 5.1 | 3.4 | 3.1 | 1.3 | 1.4 | 6.7 | |||||
* Adjusted to 82 game season |