Learn more on Basketball-Reference.com
Draft Jan Van Breda Kolff Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 Denver Nuggets | SF | 82 | 19.5 | 5.8 | 45.5 | 0.0 | 84.0 | 1.4 | 4.3 | 2.2 | 1.5 | 0.6 | 0.5 | 2.0 | |||||
1975-76 Virginia Squires | SF | 37 | 30.2 | 9.8 | 43.3 | 25.0 | 83.7 | 2.2 | 6.5 | 2.7 | 2.2 | 1.0 | 1.5 | 2.1 | |||||
1975-76 Kentucky Colonels | SF | 42 | 20.0 | 5.8 | 49.5 | 50.0 | 82.1 | 1.5 | 4.5 | 1.9 | 1.5 | 0.7 | 1.0 | 2.0 | |||||
1976-77 New York Nets | SF | 72 | 33.3 | 10.2 | 44.5 | 0.0 | 85.5 | 2.2 | 6.4 | 1.6 | 2.3 | 1.0 | 0.9 | 2.8 | |||||
1977-78 New Jersey Nets | SF | 68 | 20.9 | 4.6 | 36.6 | 32.6 | 70.7 | 1.0 | 3.6 | 1.5 | 1.1 | 0.8 | 0.7 | 2.8 | |||||
1978-79 New Jersey Nets | SF | 80 | 25.0 | 7.1 | 46.3 | 34.8 | 79.8 | 1.4 | 4.8 | 2.3 | 1.7 | 1.1 | 0.9 | 2.9 | |||||
1979-80 New Jersey Nets | SF | 82 | 29.3 | 6.8 | 46.3 | 35.0 | 83.9 | 1.3 | 5.2 | 3.0 | 1.9 | 1.2 | 0.9 | 3.7 | |||||
1980-81 New Jersey Nets | SF | 78 | 18.3 | 3.8 | 40.8 | 25.0 | 83.8 | 0.6 | 2.6 | 1.7 | 1.4 | 0.5 | 0.6 | 2.7 | |||||
1981-82 New Jersey Nets | SF | 41 | 11.0 | 3.5 | 50.0 | 0.0 | 81.6 | 0.4 | 1.2 | 0.8 | 0.7 | 0.3 | 0.3 | 1.5 | |||||
* Adjusted to 82 game season |