Learn more on Basketball-Reference.com
Draft Erick Strickland Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 Dallas Mavericks | SG | 28 | 27.1 | 10.6 | 39.8 | 30.4 | 81.3 | 0.8 | 3.2 | 2.4 | 2.4 | 1.0 | 0.2 | 2.7 | |||||
1997-98 Dallas Mavericks | SG | 67 | 22.5 | 7.6 | 35.7 | 29.4 | 77.4 | 0.5 | 2.4 | 2.5 | 1.6 | 0.8 | 0.1 | 2.1 | |||||
1998-99 Dallas Mavericks | SG | 55 | 17.2 | 7.4 | 40.2 | 30.9 | 81.3 | 0.4 | 2.5 | 1.9 | 1.1 | 1.2 | 0.1 | 1.3 | |||||
1999-00 Dallas Mavericks | PG | 68 | 29.8 | 12.8 | 43.3 | 39.2 | 83.1 | 1.0 | 4.8 | 3.1 | 1.5 | 1.5 | 0.2 | 2.8 | |||||
2000-01 New York Knicks | PG | 28 | 15.0 | 4.3 | 30.5 | 34.0 | 85.7 | 0.3 | 1.9 | 1.0 | 0.8 | 0.8 | 0.0 | 1.6 | |||||
2000-01 Vancouver Grizzlies | PG | 22 | 18.6 | 6.4 | 30.1 | 29.2 | 86.3 | 0.4 | 3.5 | 3.0 | 1.2 | 1.0 | 0.0 | 1.9 | |||||
2001-02 Boston Celtics | PG | 79 | 20.8 | 7.7 | 38.9 | 38.5 | 84.5 | 0.3 | 2.7 | 2.3 | 1.2 | 0.7 | 0.0 | 1.8 | |||||
2002-03 Indiana Pacers | PG | 71 | 18.0 | 6.5 | 42.9 | 38.8 | 80.5 | 0.3 | 2.0 | 2.9 | 1.4 | 0.5 | 0.1 | 1.6 | |||||
2003-04 Milwaukee Bucks | PG | 43 | 13.3 | 5.4 | 40.3 | 43.9 | 86.3 | 0.3 | 1.7 | 2.1 | 1.3 | 0.6 | 0.0 | 1.5 | |||||
2004-05 Milwaukee Bucks | SG | 62 | 16.4 | 4.9 | 37.5 | 25.3 | 81.3 | 0.2 | 1.7 | 1.9 | 1.0 | 0.5 | 0.0 | 1.7 | |||||
* Adjusted to 82 game season |