Learn more on Basketball-Reference.com
Draft DeShawn Stevenson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 Utah Jazz | SG | 40 | - | 14.6 | 34.1 | 8.3 | 68.4 | 1.5 | 4.6 | 2.9 | 4.6 | 1.6 | 0.3 | 4.8 | |||||
2001-02 Utah Jazz | SG | 67 | - | 13.8 | 38.5 | 8.0 | 69.8 | 1.9 | 5.5 | 4.9 | 2.9 | 1.2 | 1.0 | 3.5 | |||||
2002-03 Utah Jazz | SG | 61 | - | 17.6 | 40.1 | 33.3 | 69.1 | 1.4 | 5.3 | 2.5 | 3.1 | 1.4 | 0.5 | 3.6 | |||||
2003-04 Utah Jazz | SG | 54 | - | 19.6 | 44.5 | 23.3 | 66.9 | 1.4 | 5.4 | 2.9 | 2.5 | 0.9 | 0.5 | 2.7 | |||||
2003-04 Orlando Magic | SG | 26 | - | 15.0 | 40.4 | 29.3 | 69.0 | 1.9 | 6.2 | 3.4 | 2.1 | 1.2 | 0.1 | 2.8 | |||||
2004-05 Orlando Magic | SG | 55 | - | 18.9 | 40.8 | 37.3 | 55.4 | 1.7 | 4.5 | 3.0 | 2.5 | 0.7 | 0.4 | 3.2 | |||||
2005-06 Orlando Magic | SG | 82 | - | 16.3 | 46.0 | 13.3 | 74.4 | 1.1 | 4.4 | 2.9 | 2.2 | 1.1 | 0.3 | 3.2 | |||||
2006-07 Washington Wizards | SG | 82 | - | 18.3 | 46.1 | 40.4 | 70.4 | 1.1 | 4.3 | 4.3 | 2.4 | 1.3 | 0.4 | 3.1 | |||||
2007-08 Washington Wizards | SG | 82 | - | 17.2 | 38.6 | 38.3 | 79.7 | 0.7 | 4.4 | 4.7 | 1.9 | 1.2 | 0.3 | 2.1 | |||||
2008-09 Washington Wizards | SG | 32 | - | 11.4 | 31.2 | 27.1 | 53.3 | 0.6 | 4.1 | 5.3 | 1.7 | 1.1 | 0.1 | 2.3 | |||||
2009-10 Washington Wizards | SG | 40 | - | 6.8 | 28.2 | 17.7 | 72.0 | 0.5 | 5.1 | 3.4 | 1.9 | 0.9 | 0.4 | 4.0 | |||||
2009-10 Dallas Mavericks | SG | 24 | - | 8.8 | 28.3 | 32.0 | 70.0 | 0.7 | 4.7 | 2.2 | 1.1 | 0.9 | 0.2 | 4.1 | |||||
2010-11 Dallas Mavericks | SG | 72 | - | 15.9 | 38.8 | 37.8 | 76.7 | 0.8 | 4.4 | 3.2 | 1.8 | 0.9 | 0.2 | 2.9 | |||||
2011-12 New Jersey Nets | SG | 64 | - | 7.4 | 28.5 | 28.2 | 60.0 | 0.4 | 5.1 | 2.1 | 1.0 | 1.0 | 0.2 | 3.0 | |||||
2012-13 Atlanta Hawks | SG | 56 | - | 11.8 | 37.4 | 36.4 | 52.2 | 0.7 | 5.1 | 2.2 | 1.0 | 1.2 | 0.2 | 2.9 | |||||
* Adjusted to 82 game season |