The 2012-13 Atlanta Hawks roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2012-13 Atlanta Hawks.
12-13 Devin Harris | PG | 58 | 1421 | 577 | 194 | 443 | 77 | 230 | 112 | 154 | 6 | 116 | 197 | 88 | 64 | 13 | 103 |
12-13 Al Horford | PF | 74 | 2756 | 1289 | 576 | 1060 | 3 | 6 | 134 | 208 | 195 | 757 | 240 | 147 | 78 | 78 | 163 |
12-13 John Jenkins | SG | 61 | 902 | 374 | 131 | 294 | 53 | 138 | 59 | 70 | 17 | 94 | 56 | 40 | 12 | 10 | 37 |
12-13 Ivan Johnson | PF | 69 | 1035 | 452 | 185 | 356 | 1 | 13 | 81 | 131 | 76 | 266 | 46 | 71 | 56 | 14 | 131 |
12-13 Dahntay Jones | SG | 28 | 381 | 88 | 32 | 82 | 3 | 12 | 21 | 31 | 11 | 31 | 20 | 16 | 12 | 1 | 46 |
12-13 Kyle Korver | SG | 74 | 2259 | 810 | 277 | 601 | 189 | 414 | 67 | 78 | 23 | 293 | 146 | 70 | 70 | 37 | 170 |
12-13 Shelvin Mack | PG | 20 | 268 | 104 | 41 | 84 | 14 | 35 | 8 | 14 | 0 | 24 | 44 | 24 | 9 | 0 | 28 |
12-13 Anthony Morrow | SG | 24 | 301 | 125 | 47 | 111 | 15 | 38 | 16 | 18 | 10 | 26 | 9 | 4 | 12 | 1 | 33 |
12-13 Zaza Pachulia | C | 52 | 1134 | 306 | 114 | 241 | 0 | 3 | 78 | 103 | 132 | 336 | 79 | 70 | 35 | 12 | 128 |
12-13 Johan Petro | C | 31 | 352 | 108 | 48 | 110 | 1 | 4 | 11 | 12 | 33 | 112 | 16 | 24 | 10 | 9 | 48 |
12-13 Mike Scott | PF | 40 | 376 | 183 | 70 | 147 | 0 | 1 | 43 | 56 | 39 | 110 | 12 | 21 | 4 | 2 | 32 |
12-13 Josh Smith | SF | 76 | 2683 | 1327 | 550 | 1182 | 61 | 201 | 166 | 321 | 133 | 639 | 321 | 226 | 94 | 136 | 175 |
12-13 DeShawn Stevenson | SG | 56 | 1158 | 284 | 98 | 262 | 76 | 209 | 12 | 23 | 18 | 122 | 52 | 23 | 29 | 6 | 69 |
12-13 Jeff Teague | PG | 80 | 2628 | 1166 | 439 | 974 | 89 | 248 | 199 | 226 | 25 | 180 | 579 | 230 | 117 | 28 | 181 |
12-13 Anthony Tolliver | SF | 62 | 963 | 253 | 82 | 216 | 45 | 133 | 44 | 51 | 31 | 155 | 32 | 36 | 15 | 12 | 66 |
12-13 Lou Williams | PG | 39 | 1119 | 551 | 187 | 443 | 72 | 196 | 105 | 121 | 8 | 80 | 139 | 74 | 44 | 10 | 55 |
TOTALS | 19736 | 7997 | 3071 | 6606 | 699 | 1881 | 1156 | 1617 | 757 | 3341 | 1988 | 1164 | 661 | 369 | 1465 |
GP = Games Played
Min = Total Minutes
Pts = Total Points
FGM = Total Field Goals Made
FGA = Total Field Goals Attempted
3PM = Total 3 Point Field Goals Made
3PA = Total 3 Point Field Goals Attempted
FTM = Total Free Throws Made
FTA = Total Free Throws Attempted
OReb = Total Offensive Rebounds
Reb = Total Rebounds
Ast = Total Assists
TO = Total Turnovers
Stl = Total Steals
Blk = Total Blocks