Learn more on Basketball-Reference.com
Draft J.R. Smith Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 New Orleans Hornets | SG | 76 | 24.5 | 10.3 | 39.4 | 28.8 | 68.9 | 0.5 | 2.0 | 1.9 | 1.4 | 0.7 | 0.1 | 1.8 | |||||
2005-06 New Orleans Hornets | SG | 55 | 18.0 | 7.7 | 39.3 | 37.1 | 82.2 | 0.3 | 2.0 | 1.1 | 1.0 | 0.7 | 0.1 | 1.6 | |||||
2006-07 Denver Nuggets | SG | 63 | 23.4 | 13.0 | 44.1 | 39.0 | 81.0 | 0.5 | 2.3 | 1.4 | 1.3 | 0.8 | 0.1 | 2.3 | |||||
2007-08 Denver Nuggets | SG | 74 | 19.2 | 12.3 | 46.1 | 40.3 | 71.9 | 0.6 | 2.1 | 1.7 | 1.5 | 0.8 | 0.2 | 1.9 | |||||
2008-09 Denver Nuggets | SG | 81 | 27.7 | 15.2 | 44.6 | 39.7 | 75.4 | 0.5 | 3.7 | 2.8 | 1.9 | 1.0 | 0.2 | 2.3 | |||||
2009-10 Denver Nuggets | SG | 75 | 27.8 | 15.4 | 41.4 | 33.8 | 70.6 | 0.4 | 3.1 | 2.4 | 1.9 | 1.3 | 0.3 | 2.3 | |||||
2010-11 Denver Nuggets | SG | 79 | 24.9 | 12.3 | 43.5 | 39.0 | 73.8 | 0.6 | 4.1 | 2.2 | 1.3 | 1.2 | 0.2 | 2.2 | |||||
2011-12 New York Knicks | SG | 44 | 27.6 | 12.3 | 40.7 | 35.0 | 71.0 | 0.8 | 3.8 | 2.4 | 1.3 | 1.5 | 0.2 | 2.5 | |||||
2012-13 New York Knicks | SG | 80 | 33.5 | 18.1 | 42.2 | 35.6 | 76.2 | 0.8 | 5.3 | 2.7 | 1.7 | 1.3 | 0.3 | 2.8 | |||||
2013-14 New York Knicks | SG | 74 | 32.7 | 14.5 | 41.5 | 39.4 | 65.2 | 0.5 | 4.0 | 3.0 | 1.5 | 0.9 | 0.3 | 2.6 | |||||
2014-15 New York Knicks | SG | 24 | 25.8 | 10.9 | 40.2 | 35.6 | 69.2 | 0.2 | 2.4 | 3.4 | 1.9 | 0.8 | 0.2 | 1.8 | |||||
2014-15 Cleveland Cavaliers | SG | 46 | 31.8 | 12.7 | 42.5 | 39.0 | 81.8 | 0.6 | 3.5 | 2.5 | 1.1 | 1.4 | 0.4 | 2.6 | |||||
2015-16 Cleveland Cavaliers | SG | 77 | 30.7 | 12.4 | 41.5 | 40.0 | 63.4 | 0.6 | 2.8 | 1.7 | 0.8 | 1.1 | 0.3 | 2.6 | |||||
2016-17 Cleveland Cavaliers | SG | 41 | 29.0 | 8.6 | 34.6 | 35.1 | 66.7 | 0.4 | 2.8 | 1.5 | 0.6 | 1.0 | 0.3 | 1.9 | |||||
* Adjusted to 82 game season |