Learn more on Basketball-Reference.com
Draft Walt Simon Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 New Jersey Americans | SF | 82 | 32.3 | 13.3 | 45.4 | 12.5 | 63.6 | 2.2 | 6.7 | 2.7 | 2.2 | 1.2 | 0.7 | 3.5 | |||||
1968-69 New York Nets | SF | 72 | 40.4 | 21.0 | 44.0 | 24.1 | 69.5 | 2.7 | 8.1 | 3.4 | 2.7 | 1.6 | 0.9 | 4.3 | |||||
1969-70 New York Nets | SF | 80 | 33.3 | 14.2 | 44.1 | 5.0 | 74.8 | 1.8 | 5.8 | 3.6 | 2.4 | 1.3 | 0.6 | 3.7 | |||||
1970-71 Kentucky Colonels | SF | 82 | 16.8 | 7.7 | 47.4 | 9.1 | 64.1 | 1.3 | 3.8 | 1.9 | 1.5 | 0.8 | 0.4 | 3.0 | |||||
1971-72 Kentucky Colonels | SF | 66 | 16.6 | 8.8 | 52.5 | 10.0 | 69.9 | 1.2 | 3.5 | 2.0 | 1.1 | 0.8 | 0.3 | 2.3 | |||||
1972-73 Kentucky Colonels | SF | 82 | 29.0 | 12.0 | 48.2 | 17.6 | 74.9 | 1.4 | 4.7 | 4.0 | 1.9 | 1.3 | 0.5 | 3.3 | |||||
1973-74 Kentucky Colonels | SF | 79 | 14.6 | 6.5 | 47.4 | 15.4 | 83.6 | 0.8 | 2.6 | 1.5 | 1.0 | 0.5 | 0.1 | 1.7 | |||||
* Adjusted to 82 game season |