The 1973-74 Kentucky Colonels roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1973-74 Kentucky Colonels.
73-74 Jim Bradley | SF | 35 | 863 | 285 | 127 | 302 | 0 | 2 | 31 | 43 | 66 | 209 | 48 | 54 | 37 | 27 | 104 |
73-74 Louie Dampier | PG | 82 | 2872 | 1458 | 589 | 1266 | 47 | 122 | 233 | 280 | 45 | 197 | 462 | 225 | 82 | 18 | 149 |
73-74 Mike Gale | SG | 47 | 1554 | 469 | 196 | 444 | 2 | 11 | 75 | 102 | 56 | 211 | 196 | 123 | 105 | 46 | 155 |
73-74 Artis Gilmore | C | 82 | 3419 | 1533 | 607 | 1230 | 0 | 3 | 319 | 478 | 467 | 1502 | 322 | 312 | 56 | 281 | 295 |
73-74 Joe Hamilton | PG | 30 | 533 | 245 | 101 | 245 | 18 | 57 | 25 | 33 | 13 | 48 | 79 | 30 | 25 | 4 | 61 |
73-74 Dan Issel | PF | 82 | 3268 | 2070 | 810 | 1685 | 3 | 17 | 447 | 568 | 338 | 827 | 134 | 167 | 68 | 32 | 195 |
73-74 Collis Jones | SF | 57 | 702 | 250 | 100 | 257 | 0 | 3 | 50 | 77 | 92 | 180 | 36 | 38 | 21 | 13 | 89 |
73-74 Wendell Ladner | SF | 34 | 906 | 332 | 151 | 409 | 6 | 37 | 24 | 41 | 70 | 261 | 82 | 65 | 61 | 3 | 132 |
73-74 Rick Mount | SG | 18 | 270 | 129 | 54 | 148 | 2 | 13 | 19 | 25 | 7 | 20 | 27 | 21 | 7 | 1 | 37 |
73-74 Jimmy O'Brien | PG | 45 | 743 | 280 | 117 | 278 | 2 | 10 | 44 | 53 | 32 | 83 | 136 | 69 | 34 | 1 | 46 |
73-74 Red Robbins | C | 34 | 601 | 231 | 95 | 197 | 0 | 5 | 41 | 48 | 52 | 137 | 31 | 29 | 8 | 7 | 38 |
73-74 John Roche | SG | 34 | 904 | 399 | 169 | 361 | 10 | 37 | 51 | 62 | 18 | 62 | 152 | 77 | 16 | 9 | 70 |
73-74 Walt Simon | SF | 79 | 1137 | 514 | 228 | 481 | 2 | 13 | 56 | 67 | 61 | 205 | 115 | 76 | 38 | 10 | 130 |
73-74 Ron Thomas | PF | 70 | 953 | 288 | 125 | 267 | 1 | 7 | 37 | 62 | 110 | 283 | 61 | 70 | 47 | 7 | 153 |
73-74 Chuck Williams | PG | 33 | 901 | 286 | 107 | 250 | 1 | 3 | 71 | 95 | 19 | 75 | 166 | 84 | 26 | 3 | 66 |
TOTALS | 19626 | 8769 | 3576 | 7820 | 94 | 340 | 1523 | 2034 | 1446 | 4300 | 2047 | 1440 | 631 | 462 | 1720 |
GP = Games Played
Min = Total Minutes
Pts = Total Points
FGM = Total Field Goals Made
FGA = Total Field Goals Attempted
3PM = Total 3 Point Field Goals Made
3PA = Total 3 Point Field Goals Attempted
FTM = Total Free Throws Made
FTA = Total Free Throws Attempted
OReb = Total Offensive Rebounds
Reb = Total Rebounds
Ast = Total Assists
TO = Total Turnovers
Stl = Total Steals
Blk = Total Blocks