Learn more on Basketball-Reference.com
Draft Dikembe Mutombo Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 Denver Nuggets | C | 71 | - | 20.8 | 49.3 | 0.0 | 64.2 | 5.6 | 15.4 | 2.8 | 4.5 | 0.8 | 3.7 | 4.8 | |||||
1992-93 Denver Nuggets | C | 82 | - | 17.9 | 51.0 | 0.0 | 68.1 | 5.5 | 17.0 | 2.3 | 3.4 | 0.7 | 4.5 | 4.5 | |||||
1993-94 Denver Nuggets | C | 82 | - | 16.6 | 56.9 | 0.0 | 58.3 | 4.8 | 16.3 | 2.1 | 3.5 | 1.0 | 5.7 | 4.4 | |||||
1994-95 Denver Nuggets | C | 82 | - | 14.6 | 55.6 | 0.0 | 65.4 | 5.0 | 15.9 | 1.8 | 3.0 | 0.6 | 5.0 | 4.4 | |||||
1995-96 Denver Nuggets | C | 74 | - | 14.4 | 49.9 | 0.0 | 69.5 | 4.4 | 15.4 | 2.0 | 2.7 | 0.7 | 5.9 | 4.6 | |||||
1996-97 Atlanta Hawks | C | 80 | - | 17.2 | 52.7 | 0.0 | 70.5 | 4.3 | 15.0 | 1.8 | 3.0 | 0.8 | 4.3 | 4.0 | |||||
1997-98 Atlanta Hawks | C | 82 | - | 18.1 | 53.7 | 0.0 | 67.0 | 4.5 | 15.3 | 1.3 | 2.8 | 0.6 | 4.6 | 4.2 | |||||
1998-99 Atlanta Hawks | C | 82 | - | 14.2 | 51.2 | 0.0 | 68.4 | 5.0 | 16.0 | 1.5 | 2.5 | 0.4 | 3.9 | 3.8 | |||||
1999-00 Atlanta Hawks | C | 82 | - | 15.2 | 56.2 | 0.0 | 70.8 | 4.9 | 18.6 | 1.7 | 2.8 | 0.4 | 4.3 | 4.0 | |||||
2000-01 Atlanta Hawks | C | 49 | - | 12.4 | 47.7 | 0.0 | 69.5 | 5.3 | 19.4 | 1.5 | 2.6 | 0.6 | 3.8 | 3.9 | |||||
2000-01 Philadelphia 76ers | C | 26 | - | 16.7 | 49.5 | 0.0 | 75.9 | 6.5 | 17.7 | 1.2 | 2.9 | 0.5 | 3.6 | 3.6 | |||||
2001-02 Philadelphia 76ers | C | 80 | - | 15.2 | 50.1 | 0.0 | 76.4 | 4.2 | 14.2 | 1.4 | 2.6 | 0.5 | 3.1 | 4.0 | |||||
2002-03 New Jersey Nets | C | 24 | - | 12.9 | 37.4 | 0.0 | 72.7 | 5.0 | 14.3 | 1.8 | 3.2 | 0.4 | 3.5 | 5.0 | |||||
2003-04 New York Knicks | C | 65 | - | 11.7 | 47.8 | 0.0 | 68.1 | 4.7 | 14.0 | 0.8 | 1.7 | 0.5 | 4.0 | 4.5 | |||||
2004-05 Houston Rockets | C | 80 | - | 12.8 | 49.8 | 0.0 | 74.1 | 5.9 | 16.9 | 0.4 | 2.0 | 0.6 | 4.0 | 5.3 | |||||
2005-06 Houston Rockets | C | 64 | - | 8.5 | 52.6 | 0.0 | 75.8 | 5.0 | 15.4 | 0.2 | 1.8 | 0.9 | 2.9 | 6.4 | |||||
2006-07 Houston Rockets | C | 75 | - | 8.6 | 55.6 | 0.0 | 69.0 | 6.1 | 18.1 | 0.5 | 1.4 | 0.8 | 2.8 | 5.8 | |||||
2007-08 Houston Rockets | C | 39 | - | 9.2 | 53.8 | 0.0 | 71.1 | 5.3 | 15.5 | 0.4 | 1.3 | 0.9 | 3.7 | 4.3 | |||||
* Adjusted to 82 game season |