Learn more on Basketball-Reference.com
Draft Troy Murphy Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 Golden State Warriors | PF | 82 | 17.7 | 5.9 | 42.1 | 33.3 | 77.6 | 1.2 | 3.9 | 0.9 | 1.0 | 0.4 | 0.3 | 2.6 | |||||
2002-03 Golden State Warriors | PF | 79 | 31.8 | 11.7 | 45.1 | 21.4 | 84.1 | 2.9 | 10.2 | 1.3 | 1.4 | 0.8 | 0.4 | 3.1 | |||||
2003-04 Golden State Warriors | PF | 28 | 21.8 | 10.0 | 44.0 | 29.4 | 75.0 | 1.7 | 6.2 | 0.7 | 1.2 | 0.4 | 0.6 | 2.1 | |||||
2004-05 Golden State Warriors | PF | 70 | 33.9 | 15.4 | 41.4 | 39.9 | 73.0 | 3.6 | 10.8 | 1.4 | 1.5 | 0.8 | 0.5 | 2.7 | |||||
2005-06 Golden State Warriors | PF | 74 | 34.0 | 14.0 | 43.3 | 32.0 | 78.7 | 2.6 | 10.0 | 1.4 | 1.5 | 0.6 | 0.4 | 2.6 | |||||
2006-07 Golden State Warriors | PF | 26 | 25.6 | 8.9 | 45.0 | 37.3 | 71.2 | 1.4 | 6.0 | 2.3 | 1.1 | 0.8 | 0.7 | 2.4 | |||||
2006-07 Indiana Pacers | PF | 42 | 28.2 | 11.1 | 46.0 | 40.9 | 77.2 | 1.5 | 6.1 | 1.6 | 1.2 | 0.6 | 0.6 | 3.2 | |||||
2007-08 Indiana Pacers | PF | 75 | 28.1 | 12.2 | 45.5 | 39.8 | 79.7 | 1.4 | 7.2 | 2.2 | 1.3 | 0.7 | 0.4 | 2.9 | |||||
2008-09 Indiana Pacers | PF | 73 | 34.0 | 14.3 | 47.5 | 45.0 | 82.6 | 2.0 | 11.8 | 2.4 | 1.6 | 0.8 | 0.5 | 3.1 | |||||
2009-10 Indiana Pacers | PF | 72 | 32.6 | 14.6 | 47.2 | 38.4 | 79.8 | 1.8 | 10.2 | 2.1 | 1.4 | 1.0 | 0.5 | 2.4 | |||||
2010-11 New Jersey Nets | PF | 18 | 16.0 | 3.6 | 34.2 | 17.4 | 52.9 | 0.6 | 4.2 | 0.9 | 0.7 | 0.4 | 0.1 | 1.6 | |||||
2011-12 Los Angeles Lakers | PF | 74 | 16.2 | 3.2 | 45.1 | 41.7 | 66.7 | 0.7 | 3.2 | 0.9 | 0.4 | 0.3 | 0.3 | 1.7 | |||||
2012-13 Dallas Mavericks | PF | 14 | 18.3 | 4.6 | 36.1 | 31.4 | 90.9 | 0.5 | 3.5 | 0.5 | 0.5 | 0.7 | 0.4 | 2.1 | |||||
* Adjusted to 82 game season |