Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-07 Kelenna Azubuike | SG | 41 | 670 | 291 | 98 | 220 | 34 | 79 | 61 | 78 | 26 | 94 | 28 | 39 | 22 | 10 | 49 | ||||
06-07 Matt Barnes | PF | 76 | 1815 | 746 | 275 | 628 | 106 | 290 | 90 | 123 | 91 | 350 | 156 | 105 | 73 | 41 | 188 | ||||
06-07 Andris Biedrins | C | 82 | 2378 | 783 | 348 | 581 | 0 | 0 | 87 | 167 | 251 | 762 | 88 | 119 | 67 | 136 | 304 | ||||
06-07 Baron Davis | PG | 63 | 2222 | 1264 | 452 | 1030 | 85 | 280 | 275 | 369 | 51 | 276 | 509 | 193 | 135 | 29 | 181 | ||||
06-07 Ike Diogu | PF | 17 | 222 | 123 | 44 | 83 | 0 | 0 | 35 | 44 | 21 | 63 | 5 | 18 | 3 | 11 | 35 | ||||
06-07 Mike Dunleavy Jr. | SF | 39 | 1052 | 446 | 166 | 370 | 36 | 104 | 78 | 101 | 40 | 187 | 117 | 71 | 38 | 12 | 83 | ||||
06-07 Monta Ellis | SG | 77 | 2640 | 1272 | 480 | 1010 | 39 | 143 | 273 | 358 | 62 | 243 | 319 | 221 | 132 | 21 | 210 | ||||
06-07 Adonal Foyle | C | 48 | 481 | 107 | 48 | 85 | 0 | 0 | 11 | 25 | 51 | 126 | 19 | 23 | 11 | 50 | 61 | ||||
06-07 Al Harrington | PF | 42 | 1356 | 713 | 272 | 596 | 73 | 175 | 96 | 141 | 80 | 270 | 98 | 78 | 40 | 14 | 153 | ||||
06-07 Stephen Jackson | SF | 38 | 1290 | 640 | 229 | 514 | 59 | 173 | 123 | 153 | 44 | 127 | 173 | 102 | 51 | 14 | 113 | ||||
06-07 Sarunas Jasikevicius | PG | 26 | 312 | 113 | 37 | 101 | 12 | 44 | 27 | 31 | 5 | 21 | 61 | 31 | 13 | 1 | 22 | ||||
06-07 Keith McLeod | PG | 26 | 379 | 138 | 41 | 105 | 9 | 23 | 47 | 53 | 3 | 21 | 45 | 23 | 17 | 3 | 21 | ||||
06-07 Troy Murphy | PF | 26 | 666 | 231 | 81 | 180 | 22 | 59 | 47 | 66 | 37 | 157 | 60 | 29 | 21 | 17 | 63 | ||||
06-07 Mickael Pietrus | SF | 72 | 1940 | 801 | 286 | 586 | 93 | 240 | 136 | 210 | 81 | 327 | 62 | 105 | 48 | 55 | 220 | ||||
06-07 Josh Powell | PF | 30 | 291 | 104 | 41 | 78 | 0 | 0 | 22 | 30 | 17 | 69 | 18 | 24 | 5 | 12 | 43 | ||||
06-07 Jason Richardson | SF | 51 | 1677 | 814 | 306 | 734 | 110 | 301 | 92 | 140 | 72 | 259 | 172 | 82 | 54 | 32 | 129 | ||||
06-07 Anthony Roberson | PG | 20 | 229 | 111 | 44 | 104 | 21 | 55 | 2 | 3 | 2 | 21 | 10 | 13 | 12 | 0 | 27 | ||||
TOTALS | 19620 | 8697 | 3248 | 7005 | 699 | 1966 | 1502 | 2092 | 934 | 3373 | 1940 | 1276 | 742 | 458 | 1902 | ||||||
All totals adjusted to 82 game season |