Learn more on Basketball-Reference.com
Draft Reggie Miller Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 Indiana Pacers | SG | 82 | 22.4 | 10.0 | 48.8 | 35.5 | 80.1 | 1.2 | 2.3 | 1.6 | 1.2 | 0.6 | 0.2 | 1.9 | |||||
1988-89 Indiana Pacers | SG | 74 | 34.3 | 16.0 | 47.9 | 40.2 | 84.4 | 1.0 | 3.9 | 3.1 | 1.9 | 1.3 | 0.4 | 2.3 | |||||
1989-90 Indiana Pacers | SG | 82 | 38.9 | 24.6 | 51.4 | 41.4 | 86.8 | 1.2 | 3.6 | 3.8 | 2.7 | 1.3 | 0.2 | 2.1 | |||||
1990-91 Indiana Pacers | SG | 82 | 34.0 | 22.6 | 51.2 | 34.8 | 91.8 | 1.0 | 3.4 | 4.0 | 2.0 | 1.3 | 0.2 | 2.0 | |||||
1991-92 Indiana Pacers | SG | 82 | 38.0 | 20.7 | 50.1 | 37.8 | 85.8 | 1.0 | 3.9 | 3.8 | 1.9 | 1.3 | 0.3 | 2.6 | |||||
1992-93 Indiana Pacers | SG | 82 | 36.0 | 21.2 | 47.9 | 39.9 | 88.0 | 0.8 | 3.1 | 3.2 | 1.8 | 1.5 | 0.3 | 2.2 | |||||
1993-94 Indiana Pacers | SG | 79 | 33.4 | 19.9 | 50.3 | 42.1 | 90.8 | 0.4 | 2.7 | 3.1 | 2.2 | 1.5 | 0.3 | 2.4 | |||||
1994-95 Indiana Pacers | SG | 81 | 32.9 | 19.6 | 46.2 | 41.5 | 89.7 | 0.4 | 2.6 | 3.0 | 1.9 | 1.2 | 0.2 | 1.9 | |||||
1995-96 Indiana Pacers | SG | 76 | 34.5 | 21.1 | 47.3 | 41.0 | 86.3 | 0.5 | 2.8 | 3.3 | 2.5 | 1.0 | 0.2 | 2.3 | |||||
1996-97 Indiana Pacers | SG | 81 | 36.6 | 21.6 | 44.4 | 42.7 | 88.0 | 0.7 | 3.5 | 3.4 | 2.0 | 0.9 | 0.3 | 2.1 | |||||
1997-98 Indiana Pacers | SG | 81 | 34.5 | 19.5 | 47.7 | 42.9 | 86.8 | 0.6 | 2.9 | 2.1 | 1.6 | 1.0 | 0.1 | 1.8 | |||||
1998-99 Indiana Pacers | SG | 82 | 35.7 | 18.4 | 43.9 | 38.6 | 91.4 | 0.5 | 2.7 | 2.2 | 1.5 | 0.7 | 0.2 | 2.0 | |||||
1999-00 Indiana Pacers | SG | 81 | 36.9 | 18.1 | 44.8 | 40.8 | 91.9 | 0.6 | 3.0 | 2.3 | 1.6 | 1.0 | 0.3 | 1.6 | |||||
2000-01 Indiana Pacers | SG | 81 | 39.3 | 18.9 | 44.0 | 36.6 | 92.8 | 0.5 | 3.5 | 3.2 | 1.6 | 1.0 | 0.2 | 2.0 | |||||
2001-02 Indiana Pacers | SG | 79 | 36.6 | 16.5 | 45.3 | 40.6 | 91.1 | 0.3 | 2.8 | 3.2 | 1.5 | 1.1 | 0.1 | 1.8 | |||||
2002-03 Indiana Pacers | SG | 70 | 30.2 | 12.6 | 44.1 | 35.5 | 90.0 | 0.3 | 2.5 | 2.4 | 0.9 | 0.9 | 0.1 | 1.3 | |||||
2003-04 Indiana Pacers | SG | 80 | 28.2 | 10.0 | 43.8 | 40.1 | 88.5 | 0.2 | 2.4 | 3.1 | 0.9 | 0.8 | 0.1 | 1.2 | |||||
2004-05 Indiana Pacers | SG | 66 | 31.9 | 14.8 | 43.7 | 32.2 | 93.3 | 0.3 | 2.4 | 2.2 | 1.2 | 0.8 | 0.1 | 1.7 | |||||
* Adjusted to 82 game season |