The 1993-94 Indiana Pacers roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1993-94 Indiana Pacers.
93-94 Antonio Davis | PF | 81 | 1732 | 626 | 216 | 425 | 0 | 1 | 194 | 302 | 190 | 505 | 56 | 107 | 45 | 84 | 189 |
93-94 Dale Davis | PF | 66 | 2292 | 771 | 308 | 582 | 0 | 1 | 155 | 294 | 280 | 718 | 99 | 102 | 48 | 106 | 214 |
93-94 Vern Fleming | PG | 55 | 1053 | 358 | 147 | 318 | 0 | 4 | 64 | 87 | 27 | 123 | 170 | 87 | 40 | 6 | 98 |
93-94 Derrick McKey | SF | 76 | 2613 | 911 | 355 | 710 | 9 | 31 | 192 | 254 | 129 | 402 | 326 | 228 | 111 | 49 | 248 |
93-94 Reggie Miller | SG | 79 | 2638 | 1574 | 524 | 1042 | 123 | 292 | 403 | 444 | 30 | 212 | 244 | 175 | 119 | 24 | 193 |
93-94 Sam Mitchell | PF | 75 | 1084 | 362 | 140 | 306 | 0 | 5 | 82 | 110 | 71 | 190 | 67 | 50 | 33 | 9 | 152 |
93-94 Pooh Richardson | PG | 37 | 1022 | 370 | 160 | 354 | 3 | 12 | 47 | 77 | 28 | 110 | 236 | 88 | 32 | 3 | 78 |
93-94 Byron Scott | SG | 67 | 1197 | 696 | 256 | 548 | 27 | 74 | 157 | 195 | 19 | 110 | 134 | 103 | 59 | 9 | 80 |
93-94 Malik Sealy | SF | 43 | 623 | 285 | 111 | 274 | 4 | 16 | 59 | 87 | 43 | 118 | 47 | 51 | 31 | 8 | 84 |
93-94 Rik Smits | C | 78 | 2113 | 1224 | 493 | 923 | 0 | 1 | 238 | 300 | 135 | 483 | 156 | 151 | 49 | 82 | 281 |
93-94 Lasalle Thompson | C | 30 | 282 | 70 | 27 | 77 | 0 | 0 | 16 | 30 | 26 | 75 | 15 | 23 | 10 | 8 | 59 |
93-94 Kenny Williams | SF | 68 | 982 | 427 | 191 | 391 | 0 | 4 | 45 | 64 | 93 | 205 | 54 | 45 | 24 | 49 | 99 |
93-94 Haywoode Workman | PG | 65 | 1714 | 501 | 195 | 460 | 18 | 56 | 93 | 116 | 32 | 204 | 403 | 151 | 85 | 4 | 152 |
TOTALS | 19345 | 8175 | 3123 | 6410 | 184 | 497 | 1745 | 2360 | 1103 | 3455 | 2007 | 1361 | 686 | 441 | 1927 |
GP = Games Played
Min = Total Minutes
Pts = Total Points
FGM = Total Field Goals Made
FGA = Total Field Goals Attempted
3PM = Total 3 Point Field Goals Made
3PA = Total 3 Point Field Goals Attempted
FTM = Total Free Throws Made
FTA = Total Free Throws Attempted
OReb = Total Offensive Rebounds
Reb = Total Rebounds
Ast = Total Assists
TO = Total Turnovers
Stl = Total Steals
Blk = Total Blocks