Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 Sacramento Kings | C | 80 | 1180 | 414 | 160 | 344 | 0 | 0 | 94 | 130 | 113 | 373 | 46 | 107 | 24 | 34 | 224 | ||||
1986-87 Sacramento Kings | C | 79 | 1658 | 622 | 256 | 543 | 0 | 1 | 110 | 140 | 173 | 483 | 71 | 90 | 35 | 30 | 213 | ||||
1987-88 Sacramento Kings | C | 82 | 1999 | 801 | 324 | 686 | 0 | 0 | 153 | 188 | 179 | 579 | 93 | 107 | 28 | 59 | 228 | ||||
1988-89 Boston Celtics | C | 28 | 498 | 171 | 59 | 129 | 0 | 1 | 53 | 64 | 49 | 137 | 32 | 37 | 15 | 5 | 66 | ||||
1988-89 Sacramento Kings | C | 47 | 913 | 313 | 116 | 303 | 0 | 1 | 81 | 88 | 75 | 241 | 35 | 67 | 18 | 18 | 126 | ||||
1989-90 Boston Celtics | C | 81 | 1365 | 435 | 176 | 367 | 0 | 4 | 83 | 100 | 117 | 355 | 48 | 64 | 15 | 27 | 170 | ||||
1990-91 Boston Celtics | C | 72 | 850 | 258 | 102 | 218 | 0 | 2 | 54 | 69 | 71 | 244 | 21 | 53 | 15 | 14 | 108 | ||||
1991-92 Boston Celtics | C | 70 | 991 | 326 | 144 | 293 | 4 | 8 | 34 | 48 | 94 | 296 | 35 | 27 | 23 | 14 | 99 | ||||
1992-93 Boston Celtics | C | 78 | 1129 | 257 | 108 | 267 | 0 | 6 | 41 | 58 | 113 | 346 | 39 | 37 | 17 | 17 | 123 | ||||
1993-94 Phoenix Suns | C | 74 | 848 | 285 | 125 | 256 | 5 | 11 | 30 | 39 | 50 | 193 | 44 | 35 | 14 | 19 | 118 | ||||
1994-95 Phoenix Suns | C | 75 | 968 | 280 | 119 | 265 | 0 | 2 | 42 | 49 | 82 | 259 | 37 | 35 | 14 | 18 | 174 | ||||
1995-96 Phoenix Suns | C | 56 | 663 | 164 | 71 | 169 | 2 | 7 | 20 | 25 | 36 | 132 | 44 | 37 | 13 | 6 | 113 | ||||
1996-97 Phoenix Suns | C | 23 | 365 | 78 | 32 | 80 | 1 | 1 | 13 | 18 | 21 | 80 | 12 | 20 | 9 | 6 | 47 | ||||
1996-97 New Jersey Nets | C | 28 | 453 | 84 | 35 | 82 | 1 | 2 | 13 | 18 | 39 | 114 | 23 | 21 | 8 | 12 | 57 | ||||
1997-98 Chicago Bulls | C | 46 | 397 | 93 | 39 | 106 | 0 | 0 | 15 | 18 | 27 | 77 | 32 | 28 | 4 | 5 | 63 | ||||
1998-99 Phoenix Suns | C | 51 | 614 | 114 | 50 | 122 | 0 | 4 | 14 | 20 | 45 | 110 | 20 | 17 | 14 | 2 | 76 | ||||
TOTALS | 14891 | 4695 | 1916 | 4230 | 13 | 50 | 850 | 1072 | 1284 | 4019 | 632 | 782 | 266 | 286 | 2005 | ||||||
All totals adjusted to 82 game season |