Learn more on Basketball-Reference.com
Draft Chris Kaman Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 Los Angeles Clippers | C | 82 | 22.5 | 6.1 | 46.0 | 0.0 | 69.7 | 1.5 | 5.6 | 1.0 | 1.9 | 0.3 | 0.9 | 2.6 | |||||
2004-05 Los Angeles Clippers | C | 63 | 25.9 | 9.1 | 49.7 | 0.0 | 66.1 | 2.1 | 6.7 | 1.2 | 1.8 | 0.4 | 1.1 | 2.9 | |||||
2005-06 Los Angeles Clippers | C | 78 | 32.8 | 11.9 | 52.3 | 0.0 | 77.0 | 2.4 | 9.6 | 1.0 | 2.3 | 0.6 | 1.4 | 3.4 | |||||
2006-07 Los Angeles Clippers | C | 75 | 29.0 | 10.1 | 45.1 | 0.0 | 74.1 | 2.1 | 7.8 | 1.1 | 2.0 | 0.5 | 1.5 | 3.3 | |||||
2007-08 Los Angeles Clippers | C | 56 | 37.2 | 15.7 | 48.3 | 0.0 | 76.2 | 3.1 | 12.7 | 1.9 | 2.9 | 0.6 | 2.8 | 3.2 | |||||
2008-09 Los Angeles Clippers | C | 31 | 29.7 | 12.0 | 52.8 | 0.0 | 68.0 | 2.4 | 8.0 | 1.5 | 2.7 | 0.5 | 1.5 | 3.0 | |||||
2009-10 Los Angeles Clippers | C | 76 | 34.3 | 18.5 | 49.0 | 0.0 | 74.9 | 2.4 | 9.3 | 1.6 | 2.9 | 0.5 | 1.2 | 2.8 | |||||
2010-11 Los Angeles Clippers | C | 32 | 26.2 | 12.4 | 47.1 | 0.0 | 75.4 | 1.6 | 7.0 | 1.4 | 1.8 | 0.5 | 1.5 | 2.3 | |||||
2011-12 New Orleans Hornets | PF | 59 | 29.2 | 13.0 | 44.6 | 0.0 | 78.9 | 1.9 | 7.7 | 2.1 | 2.7 | 0.5 | 1.6 | 2.3 | |||||
2012-13 Dallas Mavericks | C | 66 | 20.7 | 10.5 | 50.7 | 0.0 | 78.8 | 1.5 | 5.6 | 0.8 | 1.6 | 0.5 | 0.8 | 2.1 | |||||
2013-14 Los Angeles Lakers | C | 39 | 18.9 | 10.4 | 50.9 | 0.0 | 76.5 | 1.4 | 5.9 | 1.5 | 1.9 | 0.3 | 1.0 | 2.4 | |||||
2014-15 Portland Trail Blazers | PF | 74 | 18.9 | 8.6 | 51.5 | 0.0 | 70.6 | 2.0 | 6.5 | 0.9 | 1.5 | 0.2 | 0.7 | 1.9 | |||||
* Adjusted to 82 game season |