Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-12 Al-Farouq Aminu | SF | 82 | 1836 | 498 | 187 | 454 | 17 | 59 | 107 | 142 | 119 | 383 | 82 | 114 | 74 | 43 | 169 | ||||
11-12 Trevor Ariza | SG | 51 | 1678 | 554 | 209 | 501 | 37 | 109 | 99 | 127 | 51 | 268 | 168 | 95 | 86 | 32 | 91 | ||||
11-12 Gustavo Ayon | PF | 68 | 1352 | 397 | 174 | 325 | 0 | 2 | 49 | 79 | 107 | 330 | 92 | 58 | 66 | 58 | 147 | ||||
11-12 Marco Belinelli | SG | 82 | 2443 | 971 | 356 | 853 | 133 | 353 | 126 | 161 | 24 | 214 | 126 | 86 | 60 | 7 | 143 | ||||
11-12 Jerome Dyson | PG | 12 | 224 | 85 | 24 | 60 | 2 | 10 | 35 | 45 | 3 | 24 | 23 | 25 | 14 | 3 | 24 | ||||
11-12 Eric Gordon | SG | 12 | 386 | 232 | 79 | 174 | 13 | 50 | 61 | 81 | 3 | 32 | 39 | 30 | 17 | 5 | 25 | ||||
11-12 Xavier Henry | SG | 56 | 943 | 298 | 112 | 284 | 9 | 22 | 65 | 106 | 30 | 132 | 44 | 44 | 33 | 10 | 74 | ||||
11-12 Jarrett Jack | PG | 56 | 1901 | 872 | 331 | 725 | 49 | 140 | 161 | 184 | 29 | 219 | 355 | 132 | 39 | 12 | 116 | ||||
11-12 Solomon Jones | PF | 14 | 244 | 77 | 29 | 66 | 0 | 0 | 19 | 23 | 27 | 51 | 9 | 17 | 7 | 8 | 39 | ||||
11-12 Chris Kaman | PF | 59 | 1705 | 767 | 331 | 742 | 0 | 0 | 105 | 133 | 111 | 453 | 126 | 161 | 32 | 96 | 132 | ||||
11-12 Carl Landry | SF | 51 | 1242 | 637 | 227 | 450 | 0 | 4 | 183 | 229 | 97 | 266 | 48 | 80 | 17 | 15 | 111 | ||||
11-12 Emeka Okafor | C | 34 | 971 | 332 | 142 | 266 | 0 | 0 | 48 | 92 | 87 | 265 | 30 | 46 | 20 | 33 | 91 | ||||
11-12 Jason Smith | PF | 50 | 1177 | 493 | 225 | 433 | 2 | 12 | 41 | 59 | 90 | 244 | 43 | 50 | 27 | 51 | 127 | ||||
11-12 DaJuan Summers | SF | 19 | 260 | 86 | 35 | 81 | 7 | 20 | 9 | 12 | 10 | 29 | 13 | 10 | 9 | 0 | 39 | ||||
11-12 Lance Thomas | SF | 53 | 783 | 207 | 71 | 157 | 0 | 2 | 65 | 78 | 61 | 157 | 15 | 30 | 13 | 9 | 97 | ||||
11-12 Greivis Vasquez | PG | 82 | 2120 | 734 | 280 | 650 | 54 | 168 | 120 | 146 | 29 | 215 | 447 | 184 | 75 | 10 | 157 | ||||
TOTALS | 19265 | 7240 | 2812 | 6221 | 323 | 951 | 1293 | 1697 | 878 | 3282 | 1660 | 1162 | 589 | 392 | 1582 | ||||||
All totals adjusted to 82 game season |