Learn more on Basketball-Reference.com
Draft Jim Barnett Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 Boston Celtics | SG | 49 | - | 26.4 | 36.9 | 33.3 | 68.3 | 3.0 | 6.7 | 5.2 | 4.6 | 3.1 | 0.9 | 7.7 | |||||
1967-68 San Diego Rockets | SG | 47 | - | 20.8 | 39.3 | 32.8 | 71.2 | 2.2 | 7.0 | 6.0 | 3.5 | 2.2 | 0.6 | 4.5 | |||||
1968-69 San Diego Rockets | SG | 80 | - | 24.7 | 42.5 | 33.6 | 75.2 | 2.2 | 7.4 | 6.9 | 4.0 | 2.3 | 0.7 | 4.9 | |||||
1969-70 San Diego Rockets | SG | 80 | - | 28.1 | 45.1 | 34.4 | 79.0 | 2.2 | 7.0 | 6.5 | 4.2 | 2.2 | 0.7 | 5.1 | |||||
1970-71 Portland Trail Blazers | SG | 78 | - | 30.2 | 43.6 | 34.7 | 81.1 | 2.1 | 7.6 | 6.5 | 4.0 | 2.2 | 0.7 | 3.8 | |||||
1971-72 Golden State Warriors | PG | 80 | - | 22.7 | 40.9 | 34.8 | 83.6 | 1.4 | 5.5 | 6.7 | 3.6 | 2.1 | 0.3 | 4.1 | |||||
1972-73 Golden State Warriors | PG | 82 | - | 22.0 | 46.7 | 34.4 | 84.3 | 1.5 | 5.5 | 6.5 | 3.1 | 1.9 | 0.3 | 3.3 | |||||
1973-74 Golden State Warriors | SG | 77 | - | 26.0 | 46.4 | 34.1 | 81.4 | 2.2 | 6.3 | 5.9 | 3.6 | 1.6 | 0.3 | 4.1 | |||||
1974-75 New Orleans Jazz | SG | 45 | - | 23.6 | 44.8 | 34.3 | 83.0 | 1.7 | 5.0 | 5.3 | 3.4 | 1.4 | 0.6 | 4.2 | |||||
1974-75 New York Knicks | SG | 28 | - | 17.4 | 40.7 | 33.3 | 86.0 | 1.3 | 4.6 | 3.5 | 2.6 | 1.1 | 0.0 | 4.6 | |||||
1975-76 New York Knicks | SG | 71 | - | 20.3 | 44.2 | 33.3 | 78.9 | 2.2 | 4.1 | 4.2 | 2.9 | 1.1 | 0.1 | 4.0 | |||||
1976-77 Philadelphia 76ers | SG | 16 | - | 15.0 | 43.8 | 31.6 | 55.6 | 1.5 | 2.9 | 4.8 | 2.9 | 0.8 | 0.2 | 5.8 | |||||
* Adjusted to 82 game season |