Learn more on Basketball-Reference.com
Draft Troy Hudson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 Los Angeles Clippers | PG | 41 | - | 15.6 | 40.2 | 32.1 | 88.9 | 1.4 | 5.1 | 8.4 | 3.5 | 1.1 | 0.2 | 2.6 | |||||
1999-00 Los Angeles Clippers | PG | 62 | - | 16.4 | 37.7 | 31.1 | 81.1 | 0.8 | 4.5 | 7.3 | 3.3 | 1.3 | 0.0 | 2.0 | |||||
2000-01 Orlando Magic | PG | 75 | - | 17.0 | 33.6 | 20.2 | 81.7 | 1.8 | 5.0 | 7.7 | 4.4 | 1.8 | 0.1 | 3.9 | |||||
2001-02 Orlando Magic | PG | 81 | - | 24.6 | 43.4 | 35.3 | 87.6 | 0.8 | 3.8 | 6.6 | 4.2 | 1.5 | 0.2 | 3.1 | |||||
2002-03 Minnesota Timberwolves | PG | 79 | - | 20.7 | 42.8 | 36.5 | 90.0 | 0.8 | 3.4 | 8.3 | 3.4 | 1.1 | 0.1 | 3.0 | |||||
2003-04 Minnesota Timberwolves | PG | 29 | - | 20.8 | 38.6 | 40.3 | 81.8 | 0.4 | 3.3 | 6.7 | 3.2 | 0.7 | 0.0 | 3.1 | |||||
2004-05 Minnesota Timberwolves | PG | 79 | - | 19.2 | 40.1 | 34.5 | 77.8 | 0.5 | 2.9 | 7.9 | 3.1 | 0.7 | 0.2 | 3.4 | |||||
2005-06 Minnesota Timberwolves | PG | 36 | - | 20.7 | 38.1 | 39.6 | 92.3 | 0.5 | 2.7 | 6.4 | 2.4 | 0.7 | 0.2 | 3.3 | |||||
2006-07 Minnesota Timberwolves | PG | 34 | - | 17.4 | 37.9 | 35.0 | 81.3 | 0.7 | 4.1 | 6.3 | 3.4 | 1.2 | 0.2 | 2.0 | |||||
* Adjusted to 82 game season |