Learn more on Basketball-Reference.com
Draft Troy Hudson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 Los Angeles Clippers | PG | 41 | 21.0 | 6.8 | 40.2 | 32.1 | 88.9 | 0.6 | 2.2 | 3.7 | 1.5 | 0.4 | 0.1 | 1.1 | |||||
1999-00 Los Angeles Clippers | PG | 62 | 25.7 | 8.8 | 37.7 | 31.1 | 81.1 | 0.5 | 2.4 | 3.9 | 1.7 | 0.7 | 0.0 | 1.0 | |||||
2000-01 Orlando Magic | PG | 75 | 13.4 | 4.8 | 33.6 | 20.2 | 81.7 | 0.5 | 1.4 | 2.2 | 1.2 | 0.5 | 0.0 | 1.1 | |||||
2001-02 Orlando Magic | PG | 81 | 22.9 | 11.7 | 43.4 | 35.3 | 87.6 | 0.4 | 1.8 | 3.1 | 2.0 | 0.7 | 0.1 | 1.5 | |||||
2002-03 Minnesota Timberwolves | PG | 79 | 32.9 | 14.2 | 42.8 | 36.5 | 90.0 | 0.5 | 2.3 | 5.7 | 2.3 | 0.8 | 0.1 | 2.0 | |||||
2003-04 Minnesota Timberwolves | PG | 29 | 17.3 | 7.5 | 38.6 | 40.3 | 81.8 | 0.1 | 1.2 | 2.4 | 1.2 | 0.2 | 0.0 | 1.1 | |||||
2004-05 Minnesota Timberwolves | PG | 79 | 21.9 | 8.7 | 40.1 | 34.5 | 77.8 | 0.2 | 1.3 | 3.6 | 1.4 | 0.3 | 0.1 | 1.5 | |||||
2005-06 Minnesota Timberwolves | PG | 36 | 22.1 | 9.5 | 38.1 | 39.6 | 92.3 | 0.2 | 1.2 | 2.9 | 1.1 | 0.3 | 0.1 | 1.5 | |||||
2006-07 Minnesota Timberwolves | PG | 34 | 16.4 | 5.9 | 37.9 | 35.0 | 81.3 | 0.2 | 1.4 | 2.1 | 1.2 | 0.4 | 0.1 | 0.7 | |||||
* Adjusted to 82 game season |