Learn more on Basketball-Reference.com
Draft Allan Houston Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 Detroit Pistons | SG | 79 | 19.2 | 8.5 | 40.5 | 29.9 | 82.4 | 0.2 | 1.5 | 1.3 | 1.3 | 0.4 | 0.2 | 2.1 | |||||
1994-95 Detroit Pistons | SG | 76 | 26.3 | 14.5 | 46.3 | 42.4 | 86.0 | 0.4 | 2.2 | 2.2 | 1.5 | 0.8 | 0.2 | 2.4 | |||||
1995-96 Detroit Pistons | SG | 82 | 37.5 | 19.7 | 45.3 | 42.7 | 82.3 | 0.7 | 3.7 | 3.0 | 2.8 | 0.7 | 0.2 | 2.8 | |||||
1996-97 New York Knicks | SG | 81 | 33.1 | 14.8 | 42.3 | 38.5 | 80.3 | 0.5 | 3.0 | 2.2 | 2.1 | 0.5 | 0.2 | 2.9 | |||||
1997-98 New York Knicks | SG | 82 | 34.7 | 18.4 | 44.7 | 38.5 | 85.1 | 0.5 | 3.3 | 2.6 | 2.4 | 0.8 | 0.3 | 2.5 | |||||
1998-99 New York Knicks | SG | 82 | 36.3 | 16.3 | 41.9 | 40.9 | 86.3 | 0.4 | 3.0 | 2.7 | 2.6 | 0.7 | 0.2 | 2.3 | |||||
1999-00 New York Knicks | SG | 82 | 38.6 | 19.7 | 48.3 | 43.6 | 83.8 | 0.5 | 3.3 | 2.7 | 2.3 | 0.8 | 0.2 | 2.7 | |||||
2000-01 New York Knicks | SG | 78 | 36.6 | 18.7 | 44.9 | 38.1 | 90.9 | 0.3 | 3.6 | 2.2 | 2.1 | 0.7 | 0.1 | 2.4 | |||||
2001-02 New York Knicks | SG | 77 | 37.8 | 20.4 | 43.7 | 39.3 | 87.0 | 0.5 | 3.3 | 2.5 | 2.2 | 0.7 | 0.1 | 2.4 | |||||
2002-03 New York Knicks | SG | 82 | 37.9 | 22.5 | 44.5 | 39.6 | 91.9 | 0.3 | 2.8 | 2.7 | 2.2 | 0.7 | 0.1 | 2.3 | |||||
2003-04 New York Knicks | SG | 50 | 36.0 | 18.5 | 43.5 | 43.1 | 91.3 | 0.4 | 2.4 | 2.0 | 2.0 | 0.8 | 0.0 | 2.1 | |||||
2004-05 New York Knicks | SG | 20 | 26.6 | 11.9 | 41.5 | 38.8 | 83.7 | 0.2 | 1.2 | 2.1 | 1.1 | 0.4 | 0.1 | 2.0 | |||||
* Adjusted to 82 game season |